Loading Photos
Professionally designed 2-bedroom/2-bath penthouse at Parkside of Old Town with amazing skyline views. This wonderful home features 11ft Ceilings, hardwood floors, a gorgeous kitchen, in-unit washer/dryer, 2 huge terraces (one covered), modern bathrooms, a walk-in pantry, elegant light fixtures & on-site heated private garage parking. Kitchen with granite countertops and stainless steel appliances opens to Dining Room and Living Room with a wall of windows with sliding doors to covered terrace. Enormous Primary bedroom with a spa-like full bath and a sliding glass door to a large uncovered terrace for a spectacular skyline view day and night. Freshly painted throughout. Mid-Rise building located parallel to Seward Park. Walk to the Lake Front, Old Town, River North, restaurants and shopping. Jewel-Osco, Starbucks, Panera Bread conveniently across the street.
| Address |
437 W DIVISION
Unit# 905 Chicago, IL 60610 |
| Listing Status | Closed |
| Sold Price | $475,000 |
| Asking Price | $450,000 |
| Original Listing | $450,000 @ |
| Escrow Date | 2024-02-21 |
| Closing Date | 2024-04-05 |
| Off-Market Date | 2024-02-21T06:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $725 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Receiving Room, Security Door Lock(s), Service Elevator(s), Ceiling Fan |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | ONE BLOCK WEST OF CLYBOURN ON DIVISION |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17043070544119 |
| Property Tax | $8,657 for the year 2022 |
| Year Built | 2008 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
| Additional Parcels | No |
| Additional Parcels Description | 17043070544251 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Appraiser |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11984234 |
| Courtesy of | Coldwell Banker Realty |
https://www.chicagotopcondos.com/MRD11984234
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |