Loading Photos

SUBURBAN FEEL IN THIS COMMUNITY OF SINGLE FAMILY HOMES WITH WINDING STREETS ,GREAT POTENTIAL FOR MULTI GENERATIONAL HOME!! CORNER BRICK 4 BEDROOM 2 BATH SINGLE FAMILY HOME WITH APPROX 1829 SQFT, ON AN OVERSIZED LOT OF APPROX 6567 SQFT. BRICK 2.5 CAR GARAGE WITH SIDE DRIVE, FULL SEMI FINISHED DUPLEAXABLE BASEMENT FOR ADDITIONAL LIVING SPACE AND OR STORAGE !! 2ND LEVEL FEATURES 2 HUGE BEDROOMS 19X13 EACH WITH A SHARED MASTER BATH!! SPACIOUS CLOSET 16X3 WITH 2 SLIDING MIRROR DOORS!!. ESTATE SALE, SOLD AS IS, SPACIOUS HOME IS IN GREAT SHAPE IN NEED OF SOME UPDATING, 2 SEPARATE HEATING SYSTEMS FOR THE HOME !! BOTH HEATING UNITS ARE LESS THAN 5 YEARS OLD!!! CENTRAL AIR AND HEAT FIRST LEVEL, 2ND LEVEL READY FOR CENTRAL AIR CURRENTLY USING WINDOW UNITS !! PARKS AND SCHOOLS. SHOPPING AND PUBLIC TRANSPORTATION NEARBY, LESS THAN 10 MINUTES TO MIDWAY AIRPORT AND ORANGE LINE. --
Address |
4400 W 81ST
Chicago, IL 60652 |
Listing Status | Closed |
Sold Price | $317,000 |
Asking Price | $317,000 |
Original Listing | $317,000 @ |
Escrow Date | 2023-08-04 |
Closing Date | 2023-09-27 |
Off-Market Date | 2023-08-04T05:00:00Z |
Days on MLS |
Property Type | Fee Simple |
Asssessment | N/A |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 2 |
Directions | CICERO NORTH OR SOUTH TO 83RD ST EAST TO KOSTNER NORTH TO HOME |
Community Area | Scottsdale |
Neighborhood | Ashburn |
School District | Not Listed |
County | Cook |
Tax PIN | 19341250200000 |
Property Tax | $886 for the year 2021 |
Year Built | 1959 |
Laundry Location | Gas Dryer Hookup,In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Not Applicable |
Basement | Full |
Electric | Circuit Breakers |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Assessor |
Lot Features | Corner Lot |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11809651 |
Courtesy of | Shield Real Estate |
https://www.chicagotopcondos.com/MRD11809651
Style | Detached Single |
Material | Patio |
Lot Size | 98X63 |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Asphalt |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |