Loading Photos

Almost 60% SOLD. Unit 402 is the first top floor unit to be released. Introducing The Colonnade - a spectacular collection of 12 luxurious residences, perfectly positioned at the confluence of some of the best neighborhoods in the city - Andersonville, Ravenswood and North Lakeview. Designer led 3 bedroom, 2.5 bathroom floorplans offering the best of convenient and comfortable living. Custom Italian kitchens from Scavolini showcasing the pinnacle of modern design and fully equipped with Bertazzoni appliance package. Expertly built with precast concrete slabs between all the floors for maximum sound reduction. Entertain friends with an uninterrupted view on the private rooftop deck. 1 garage parking space included and the option to purchase a 2nd space. Pictures are of model unit and floor plans may differ.
Address |
4504 N CLARK
Unit# 402 Chicago, IL 60640 |
Listing Status | Active |
Asking Price | $839,000 |
Original Listing | $839,000 @ |
Property Type | Condo |
Asssessment | $238 |
HOA Amenities | Bike Room/Bike Trails, Elevator(s) |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | LAWRENCE & CLARK SOUTH BEFORE MONTROSE. |
Neighborhood | Uptown |
School District | Not Listed |
County | Cook |
Tax PIN | 14171130210000 |
Year Built | 2023 |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Electric (1) |
Interior Features | Elevator, Hardwood Floors, Heated Floors, Flexicore, Walk-In Closet(s), Pantry |
Additional Parcels | No |
Association Fee Frequency | Monthly |
Basement | None |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Corner Lot |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11729897 |
Courtesy of | Fulton Grace Realty |
https://www.chicagotopcondos.com/MRD11729897
Style | Attached Single |
Material | Balcony,Deck,Roof Deck |
Lot Size | CONDO |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |