Loading Photos

Beautiful 3 bed, 2 bath condo located in the highly sought-after Hyde Park Kenwood neighborhood. This spacious unit features hardwood floors throughout, an in-unit washer and dryer, and a generous private outdoor space perfect for relaxing or entertaining. The condo includes one designated parking space for added convenience. Ideally situated with close proximity to public transit, Lake Shore Drive, and the Metra, this location offers easy access to Downtown Chicago and The University of Chicago. Enjoy the vibrant neighborhood atmosphere and the convenience of city living. Don't miss the opportunity to make this stunning condo your new home. Schedule a private showing today! **Home qualifies for low downpayment NO PMI Conventional Loan at a reduced interest rate contact co-listing agent for more info**
Address |
4710 S ELLIS
Unit# 1N Chicago, IL 60615 |
Listing Status | Active |
Asking Price | $250,000 |
Original Listing | $250,000 @ |
Property Type | Condo |
Asssessment | $288 |
HOA Amenities | Storage, Spa/Hot Tub |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | 47th Street to Ellis. south go to 4710 Ellis. |
Neighborhood | Kenwood |
School District | Not Listed |
County | Cook |
Tax PIN | 20111020301001 |
Property Tax | $2,474 for the year 2023 |
Year Built | 1998 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (1) |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, Laundry Hook-Up in Unit, Storage |
Association Fee Frequency | Monthly |
Basement | None |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12302632 |
Courtesy of | Keller Williams ONEChicago |
https://www.chicagotopcondos.com/MRD12302632
Style | Attached Single |
Material | Patio |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Assigned
Off Alley
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |