Loading Photos
Bright and Spacious 3-Bedroom Home with Park Views in Andersonville/Ravenswood. Welcome to this inviting 3-bedroom, 2-bathroom residence in a well-kept six-unit elevator building, perfectly situated across from Chase Park. A generous private terrace offers peaceful park and sunset views-ideal for morning coffee or evening gatherings. Inside, soaring ceilings and large windows fill the open-concept living and dining area with natural light. A cozy gas fireplace adds charm, and there's plenty of space to relax or entertain. The kitchen combines style and function with stainless steel appliances, a raised breakfast bar, glass tile backsplash, and a separate pantry closet. The expansive primary suite includes a full bath with both a tub and separate shower. Additional highlights include custom lighting, tasteful window treatments, and excellent closet space with thoughtful organization. Set in one of Chicago's most sought-after neighborhoods, you're just steps from the Metra, Brown and Red Lines, Mariano's, fantastic restaurants, shops, and vibrant nightlife. Garage parking is included in the price.
| Address |
4727 N CLARK
Unit# 3S Chicago, IL 60640 |
| Listing Status | Closed |
| Sold Price | $579,000 |
| Asking Price | $579,000 |
| Original Listing | $579,000 @ |
| Escrow Date | 2025-06-03 |
| Closing Date | 2025-08-06 |
| Off-Market Date | 2025-06-03T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $350 |
| HOA Amenities | Elevator(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Lawrence to Clark, South to 4727 |
| Neighborhood | Uptown |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14171010401011 |
| Property Tax | $8,329 for the year 2023 |
| Year Built | 2006 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log (1) |
| Additional Parcels | No |
| Additional Parcels Description | 14171010401004 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Construction Materials | Brick |
| Electric | Circuit Breakers, 100 Amp Service |
| High School District | 299 |
| Living Area Source | Builder |
| Lot Features | Common Grounds |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12377823 |
| Courtesy of | Keller Williams ONEChicago |
https://www.chicagotopcondos.com/MRD12377823
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Garage Door Opener
On Site
Garage Owned
Detached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |