Loading Photos

Unique 3 bedroom and 2.1 bath corner Condo- Duplex 2004 built in Jefferson Park. Property features two levels: main Level 2 Bed 1.5 bath and separate Lower Level with 1 Bed and 1 Bath that can be rented for additional income. Two kitchens with maple cabinets, 2nd kitchen w/ granite counter. Master bed with ample closet space. In each units washer and dryer. 2 separate HVAC system includes Central air. Plenty of storage space in the lower level. Two parking spaces to fit 2 cars on the side of the building. Right across from Robert Square park and walking distance to Jefferson Transit Station, Metra, blue line, I-90 Kennedy Expressway, and more. Award winning Beaubien Elementary school district. An alternative to SFH.
Address |
4956 N LOCKWOOD
Unit# 1 Chicago, IL 60630 |
Listing Status | Active |
Asking Price | $459,999 |
Original Listing | $459,999 @ |
Property Type | Condo |
Asssessment | $250 |
HOA Amenities | Park |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | SOUTH OF FOSTER, E OF MILWAUKEE RIGHT ON NORTH LECLAIRE LEFT ON STRONG (STRONG TURNS INTO LOCKWOOK) |
Neighborhood | Jefferson Park |
School District | Not Listed |
County | Cook |
Tax PIN | 13093200301001 |
Property Tax | $7,600 for the year 2023 |
Year Built | 2004 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Interior Features | Hardwood Floors, In-Law Arrangement, First Floor Laundry, Second Floor Laundry, First Floor Full Bath, Storage |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Humidifier |
Association Fee Frequency | Monthly |
Basement | Full, Walk-Out Access |
Electric | 200+ Amp Service |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Corner Lot, Park Adjacent |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12304774 |
Courtesy of | Coldwell Banker Realty |
https://www.chicagotopcondos.com/MRD12304774
Style | Attached Single |
Material | Balcony |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Asphalt |
Swimming Pool | Not Listed |
Parking |
Side Apron
Total Spaces: 2
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |