Loading Photos

Gorgeous 3 bedroom, 2 bath brick split level has been freshly painted and has a brand new tear off roof on the home and garage! This home features hardwood floors, a bright living room, formal dining room, modern kitchen with custom oak cabinetry, stainless steel appliances, granite countertops and a pantry with pull out drawers. The second level has a huge master bedroom, two additional good sized bedrooms and full bathroom. The walkout lower level has an inviting family room, full bathroom with walk in shower and larger laundry room with exterior access. Beautiful fenced yard with concrete patio. Detached two car garage with alley access. New: tear off roof on house/garage, interior paint (2023),. Newer: furnace (2 years) and central air (5 years). This home is in Reavis school district and is in the Stickney Public Health District!
Address |
5039 S LUNA
Chicago, IL 60638 |
Listing Status | Active |
Asking Price | $334,900 |
Original Listing | $334,900 @ |
Property Type | Fee Simple |
Asssessment | N/A |
HOA Features | Curbs, Sidewalks, Street Lights, Street Paved |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | CENTRAL TO 50TH EAST TO LUNA SOUTH TO HOME |
Neighborhood | Garfield Ridge |
School District | Not Listed |
County | Cook |
Tax PIN | 19091250560000 |
Property Tax | $6,321 for the year 2021 |
Year Built | 1992 |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Hardwood Floors, Pantry |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Not Applicable |
Basement | Full |
High School District | 220 |
Living Area Source | Assessor |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11784312 |
Courtesy of | Coldwell Banker Realty |
https://www.chicagotopcondos.com/MRD11784312
Style | Detached Single |
Material | Patio |
Lot Size | 32.5X125.9 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |