Loading Photos
Now offering $3,000 buyer credit! City living with a neighborhood feel: elegant and ideally located River North condo has it all! Floor to ceiling windows with sunlight pouring in, stunning views of parks/river/skyline/lake, newer wood flooring throughout, and a beautiful kitchen with modern back splash, granite counters & pendant lighting. The impressive split-floor plan allows for privacy, space for entertaining, and captivating views from every corner of the condo. Master-suite features walk in closet and large master bath with double sink vanity, shower & separate soaking tub. Impressive 2nd bedroom with incredible views plus a separate, enclosed den! The unit also offers in-unit laundry, a balcony overlooking the park & river, additional storage cage and TWO parking spaces. 1 parking space included, additional parking for $30,000. Just steps from the front door is the incredible Montgomery Ward Park, Erie Cafe, & the Chicago Riverwalk. Whether it's an incredible living space or access to all that River North has to offer, this rarely available '01 tier condo in a full amenity building truly has everything you need!
| Address |
510 W ERIE
Unit# 1601 Chicago, IL 60654 |
| Listing Status | Closed |
| Sold Price | $560,000 |
| Asking Price | $554,900 |
| Original Listing | $560,000 @ |
| Escrow Date | 2021-05-13 |
| Closing Date | 2021-06-30 |
| Off-Market Date | 2021-05-13T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $1,083 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Receiving Room, Service Elevator(s), Valet/Cleaner |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | NW corner of Erie and Kingsbury |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17091220101085 |
| Property Tax | $13,692 for the year 2019 |
| Year Built | 2002 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Other |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11064367 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD11064367
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |