Loading Photos
Highly desirable bright 1 bed,1 bath condo with jaw-dropping park and lake views from every window! The spacious combined living and dining room can accommodate large living room/entertainment and dining furniture. There are two closets in the front hall, a linen closet as well as a large closet in the bedroom. Excellent investment in full amenity building with no rental cap and on-site parking (current waitlist). 24-hour doorman, on-site management, outdoor pool, sundeck, basic cable, Internet access, bike room, common area insurance/maintenance and hot water included in assessment. The unbeatable location is close to the park, beach, Mariano's, express busses, train, shopping, restaurants, entertainment!
| Address |
5100 N MARINE
Unit# 15D Chicago, IL 60640 |
| Listing Status | Closed |
| Sold Price | $131,000 |
| Asking Price | $130,000 |
| Original Listing | $130,000 @ |
| Escrow Date | 2021-07-20 |
| Closing Date | 2021-08-20 |
| Off-Market Date | 2021-07-20T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $593 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s), Valet/Cleaner |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Foster to Marine Drive, south to property. |
| Neighborhood | Uptown |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14084030281149 |
| Property Tax | $2,443 for the year 2019 |
| Year Built | 1970 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | 2 (Window/Wall Unit) |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | Full |
| Foundation Details | Concrete Perimeter |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11158174 |
| Courtesy of | @properties |
https://www.chicagotopcondos.com/MRD11158174
| Style | Attached Single |
| Material | In Ground Pool,Storms/Screens |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |