Loading Photos
Phenomenal, newly remodeled one bedroom condo with dynamic, unobstructed views of Lake Michigan in full-amenity high rise building. This home - just steps from the lake and park - has nice room sizes and a remodeled kitchen with new granite countertops and new stainless steel appliances. French doors lead from the living/dining area into the master bedroom with en-suite bath. Features include newly refinished hardwood flooring and tons of cabinet and storage space throughout. Building has 24 hour door staff, sun deck, party room, outdoor pool, dry cleaners, on-site laundry, storage and bike room. Close to the lake, park, shops, restaurants, Mariano's, transportation, and all the area has to offer! Wait list for leased parking.
| Address |
5100 N MARINE
Unit# 19D CHICAGO, IL 60640 |
| Listing Status | Closed |
| Sold Price | $124,000 |
| Asking Price | $126,900 |
| Original Listing | $129,900 @ |
| Escrow Date | 2016-09-10 |
| Closing Date | 2016-10-26 |
| Off-Market Date | 2016-09-10T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $364 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, Party Room, Sundeck, Pool |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | One block S of Foster Ave, on Marine Drive |
| Neighborhood | Uptown |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14084030281197 |
| Property Tax | $1,858 for the year 2015 |
| Year Built | 1970 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | 2 (Window/Wall Unit) |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Hardwood Floors, Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD09324092 |
| Courtesy of | Keller Williams Preferred Rlty |
https://www.chicagotopcondos.com/MRD09324092
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |