Loading Photos
Stunning 54th floor one bedroom unit with lake views, resort caliber amenities & parkside patio! Incredible northeastern lake + city views capture sunrise and sunset through the wall-to-wall windows. This updated home features an open kitchen w/ quartz countertops, SS appliances, and modern backsplash. Kitchen flows into bright and sunny living room and dining space with newly installed hardwood floors and ceiling fans for added comfort. Storage is exceptional with four professionally organized closets, including a walk-in closet that can accommodate an in-unit washer/dryer. Bedroom sits on a quiet residential floor near the elevators. Bathroom has been refreshed with new tile, lighting, vanity and an in-wall mirrored storage cabinet for cosmetics and toiletries. Additional 6'x6' same-floor storage unit included as well! Park Tower is a very well run building with no special assessments ever and over $5M in reserves. Full amenity building features gym, indoor pool, racquetball court, sundeck , party room, sauna, hot tub, 24 hour door staff and more. Building residents also get to access tennis courts and outdoor pool for a small yearly amount next door. Rental parking available for only 165/mo (valet). Right outside your door you can walk to the beach, lakefront trail, park, shopping, restaurants and more along w/ easy access to Lake Shore Drive, downtown, red line, bus, Marianos and more. W/D can be installed in unit but building has a laundry room as well. HOA includes heat, AC, water, basic cable and internet.
| Address |
5415 N Sheridan Road
Unit# 5409 Chicago, IL 60640 |
| Listing Status | Active |
| Asking Price | $275,000 |
| Original Listing | $275,000 @ 2026-02-02 |
| Square Footage | 750 sf |
| Flooring | Hardwood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Sheridan Road 2 Blocks North of Foster |
| Neighborhood | EDGEWATER |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $704 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Sauna, Service Elevator(s), Tennis Court(s), Spa/Hot Tub, Clubhouse, In Ground Pool, Picnic Area |
| County | Cook |
| Tax PIN | 14082030171709 |
| Property Tax | $2,468 for the year 2024 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Attached Single |
| Material | Outdoor Grill |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 54 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Water |
| Year Built | 1971 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Elevator, Storage |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12554339 |
| Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD12554339