Loading Photos
Sophistication on Sheridan! Elevated finishes abound in this updated unit set in the uber-amenity Park Tower building. Unobstructed city vistas from your living room and bedroom. Living room has a spectacular feature wall and built in cabinetry. Kitchen is opened to the dining/living room with breakfast bar. Newer appliances including a beverage refrigerator and double oven. Foyer hosts a bank of floor to ceiling closets. Bedroom is king-sized with a rich accent wall. Bathroom has a relaxing whirlpool tub and bidet toilet. Hall closet has an in-unit 2 in 1 w/d. Private 1/2 cage storage is located on your floor. Included in your assessment are cable and internet, heating and air conditioning. Full amenity building that features an indoor pool and outdoor pool, whirlpool, fitness center, receiving room, bicycle room, laundry room, dry cleaners, sundeck with gas grills, on-site management and maintenance, and doorman. Close to all Edgewater and Andersonville has to offer. Catch the bus outside your front door and the Red Line .3 mi. What more could you ask for?!
| Address |
5415 N SHERIDAN Road
Unit# 915 Chicago, IL 60640 |
| Listing Status | New |
| Asking Price | $240,000 |
| Original Listing | $240,000 @ 2026-03-25 |
| Square Footage | 680 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Sheridan Rd, North of Foster to 5415 |
| Community Area | Park Tower |
| Neighborhood | EDGEWATER |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $741 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Sauna, Service Elevator(s), Spa/Hot Tub |
| County | Cook |
| Tax PIN | 14082030171098 |
| Property Tax | $3,159 for the year 2024 |
| Style | Attached Single |
| Material | Roof Deck,Outdoor Grill |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 9 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Asphalt
Circular Driveway
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Water |
| Year Built | 1973 |
| Laundry Location | Main Level,Washer Hookup,In Unit,Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Open Floorplan |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Waterfront Features | Lake Front |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12601025 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12601025