Loading Photos
ELEGANCE AND BEAUTY, ALL THIS AND MORE WITHIN HYDE PARK'S JACKSON TOWERS. STEPS AWAY FROM THE LAKEFRONT BIKE PATH, UNIVERSITY OF CHICAGO, STORES, RESTAURANTS, AND PROMONTORY POINT. CONVENIENTLY LOCATED NEAR LAKE SHORE DR. WITH 1900 SQ FT, THIS CONDO OFFERS A SPACIOUS LIVING ROOM WITH BEAUTIFUL VIEWS OF THE MUSEUM OF SCIENCE & INDUSTRY. SPACIOUS FORMAL DINING ROOM. THE KITCHEN FEATURES GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, AND ROOM FOR A SMALL EATING AREA. THE PRIMARY BEDROOM IS LARGE WITH AN EN SUITE FULL BATH AND AN INCREDIBLE HUGE WALK-IN CLOSET WITH ORGANIZATION AND BEAUTIFUL VIEWS. THERE ARE 2 UNITS PER FLOOR. IMMACULATELY MAINTAINED BUILDING WITH ON-SITE 24-HOUR DOOR STAFF.
| Address |
5555 S Everett Avenue
Unit# E10 Chicago, IL 60637 |
| Listing Status | Active |
| Asking Price | $249,500 |
| Original Listing | $249,500 @ 2026-03-16 |
| Square Footage | 1900 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | LAKE SHORE DR TO 57TH; WEST ONE BLOCK TO EVERETT; NORTH TO 55TH; CORNER OF EVERETT AND 56TH |
| Neighborhood | HYDE PARK |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $1,867 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, Service Elevator(s) |
| County | Cook |
| Tax PIN | 20131030141061 |
| Property Tax | $4,532 for the year 2024 |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Rubber |
| Entry Steps | 10 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1922 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Other |
| Heating | Natural Gas, Steam, Radiator(s) |
| Sewer/Septic | Public Sewer |
| Fireplaces | Decorative (1) |
| Interior Features | Doorman, Granite Counters |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Brick/Mortar |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12591568 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12591568