Loading Photos

Walk into this beautiful home and you are greeted by sunlight pouring into the sunroom and living room. Beautiful oak wood floors, high ceilings, decorative fireplace, and unique stained glass windows. The kitchen has been recently updated with new appliances, including full size washer and dryer, corian counter tops and open shelving. Both baths have been updated. The 2nd one totally redone with all new piping. A walk in pantry is great for all that "Costco" shopping. Off of the kitchen is a shared porch and there is a common area for neighbors to sit and enjoy the yard. A driveway pulls into the back of the building for dropping off large items or groceries. Large windows are in every room letting in plenty of light. Many storm windows have been replaced. Located in one of the best places in Hyde Park, just steps to the University of Chicago schools and hospitals, shopping and restaurants, Easy access to public transportation and DuSable Lake Shore Drive.
Address |
5606 S BLACKSTONE
Unit# 2 Chicago, IL 60637 |
Listing Status | Active |
Asking Price | $465,000 |
Original Listing | $490,000 @ |
Property Type | Condo |
Asssessment | $641 |
HOA Amenities | Storage, Intercom |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | 57th to Blackstone go North to property |
Neighborhood | Hyde Park |
School District | Not Listed |
County | Cook |
Tax PIN | 20142100371014 |
Property Tax | $6,568 for the year 2023 |
Year Built | N/A |
Laundry Location | In Unit,In Kitchen |
Elevator | Not Listed |
Cooling | Wall Unit(s) |
Heating | Natural Gas, Steam |
Sewer/Septic | Public Sewer |
Fireplaces | Decorative (1) |
Interior Features | Separate Dining Room, Pantry |
Additional Parcels | No |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12329033 |
Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD12329033
Style | Attached Single |
Material | Not Listed |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |