Loading Photos
Experience elevated city living in this stunning new-construction condominium, ideally located just west of Lincoln Square in the highly desirable Peterson Park neighborhood. This exceptional 3-bedroom, 2.1-bath residence showcases sophisticated designer finishes throughout, including rich hardwood floors, soaring ceilings, and dramatic floor-to-ceiling windows that fill the home with natural light. The expansive open-concept layout is anchored by a chef-inspired kitchen featuring an oversized island, sleek quartz countertops, premium stainless steel appliances, custom cabinetry, and a striking tiled backsplash - perfect for both everyday living and entertaining. Retreat to the spacious primary suite complete with a generous walk-in closet and a spa-like ensuite bath featuring heated floors and a glass-enclosed rainfall shower. Two additional bedrooms offer flexible space for guests, family, or a home office, while the beautifully appointed guest bath includes a tub/shower combination. Enjoy seamless indoor-outdoor living with a private walk-out terrace. Additional highlights include in-unit laundry, one exterior parking space, and a video intercom system. Surrounded by green space such as Maher Park and Legion Park, and just moments from the Chicago River Walk, this location offers the perfect blend of nature and urban convenience. Nearby shopping includes Target, Tony's Fresh Market, Aldi, and HarvesTime Foods, with easy access to major highways and public transportation!
| Address |
5830 N Lincoln Avenue 2S
Unit# 2S Chicago, IL 60659 |
| Listing Status | New |
| Asking Price | $525,000 |
| Original Listing | $525,000 @ 2026-05-22 |
| Square Footage | 1800 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | West of California and South of Peterson on Lincoln Avenue. Corner of Lincoln and Richmond. |
| Neighborhood | WEST RIDGE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $328 |
| HOA Amenities | Sundeck, Security Door Lock(s) |
| County | Cook |
| Tax PIN | 13013190010000 |
| Property Tax | $000 for the year 2024 |
| Style | Attached Single |
| Material | Roof Deck |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Assigned
Off Alley
Yes
Owned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2024 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | High Ceilings, Open Floorplan |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | 200+ Amp Service, 150 Amp Service |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Builder |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12656030 |
| Courtesy of | Americorp, Ltd |
https://www.chicagotopcondos.com/MRD12656030