Loading Photos
Sunny West Ridge 3 bedrooms 2 bath condo with cherry hardwood floors throughout. Exposed brick walls. Loads of natural light flows through unit. Updated Kitchen with maple cabinetry, granite counter tops, Island for additional seating and storage. Huge master bath with his and her sinks, jacuzzi soaking tub and separate spacious shower. Good sized bedrooms with lots of closet space. Additional storage space above all closets. Front balcony. In-unit laundry. Second floor. Gated/secured building with intercom system. Vibrant location with shopping, entertainment, restaurants, Lake Michigan and Loyola University nearby. Target and Warren Park just blocks away. Right off #155, Devon Bus Line. Street parking. Unit shows well.
| Address |
6410 N Hoyne Avenue 2W
Unit# 2W Chicago, IL 60645 |
| Listing Status | New |
| Asking Price | $289,900 |
| On Market Date | $289,900 @ 2026-08-24 |
| Original Entry | 2026-08-25T04:09:00.000Z |
| Square Footage | 1000 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Devon to Hoyne one way N to property |
| Neighborhood | WEST RIDGE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $265 |
| HOA Amenities | Business Center |
| County | Cook |
| Tax PIN | 11313170361004 |
| Property Tax | $3,534 for the year 2025 |
| Lake Michigan Distance | 1.2 miles |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
None
Off Site
Other
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1920 |
| Laundry Location | Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Stone |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12735520 |
| Courtesy of | Coldwell Banker Realty |
https://www.chicagotopcondos.com/MRD12735520