Loading Photos
**Stunning & Spacious 3-Bed, 2-Bath Condo in West Rogers Park!** This beautifully unit offers an ideal blend of charm and modern finishes, featuring exposed brick, refinished hardwood floors throughout, and an open-concept layout perfect for entertaining. The kitchen boasts granite countertops, stainless steel appliances, and ample cabinet space. Enjoy the comfort of central air, in-unit washer/dryer, and recessed lighting throughout. The luxurious primary suite includes a double vanity, whirlpool tub, and a separate walk-in shower. Generously sized bedrooms with great closet space, plus additional storage. Relax or grill on your private outdoor deck. Pet-friendly building with rentals allowed-ideal for homeowners and investors alike!
| Address |
6414 N HOYNE
Unit# 3W Chicago, IL 60645 |
| Listing Status | Active |
| Asking Price | $294,900 |
| Original Listing | $315,000 @ |
| Property Type | Condo |
| Asssessment | $267 |
| HOA Amenities | None |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | east or west on Devon to Hoyne North to the property |
| Neighborhood | West Ridge |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 11313170361014 |
| Property Tax | $2,465 for the year 2023 |
| Year Built | N/A |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Open Floorplan, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Dryer |
| Association Fee Frequency | Monthly |
| Basement | None |
| Construction Materials | Brick |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12371891 |
| Courtesy of | eXp Realty |
https://www.chicagotopcondos.com/MRD12371891
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |