Loading Photos
Ideally located just blocks from the University of Chicago, this newer-construction 3-bedroom, 2-bath condo offers a refined layout, quality finishes, and an effortless day-to-day living experience in the heart of Woodlawn. The home features hardwood floors, custom millwork, and abundant natural light throughout. The living area opens to a private front balcony overlooking a neighborhood community garden-an inviting extension of the living space and a peaceful place to unwind. The kitchen is thoughtfully designed with Bosch stainless steel appliances, granite countertops, a generous eat-in island, and classic subway tile backsplash-well-suited for both everyday use and casual entertaining. The primary suite functions as a true retreat, offering a spa-inspired bath with soaking tub, separate shower, dual vanities, walk-in closet, and a second private balcony. Two additional bedrooms provide flexible options for guest space, a home office, or long-term living needs. Additional features include in-unit laundry, one assigned parking space, and a dedicated storage closet. Enjoy close proximity to Jackson Park, the lakefront trail, public transportation, and the future home of the Obama Presidential Library-all within one of Chicago's most established and evolving neighborhoods.
| Address |
6438 S Woodlawn Avenue 3N
Unit# 3N Chicago, IL 60637 |
| Listing Status | Active |
| Asking Price | $395,000 |
| Original Listing | $400,000 @ 2026-04-01 |
| Square Footage | Not Disclosed |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Take 63rd street to Woodlawn go south to property. |
| Neighborhood | WOODLAWN |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $209 |
| HOA Amenities | Storage |
| County | Cook |
| Tax PIN | 20231110231003 |
| Property Tax | $2,897 for the year 2023 |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Fenced |
| Topography | Not Listed |
| Roof | Rubber, Tar/Gravel |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Concrete
Assigned
Off Alley
Off Street
Yes
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2018 |
| Laundry Location | Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | 200+ Amp Service |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Lot Features | Irregular Lot, Landscaped |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12607183 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12607183