Loading Photos

LOCATION, LOCATION, LOCATION. SPACIOUS BUNGALOW OFFERS LARGE LIVING ROOM AND SEPARATE DINING ROOM WITH HW FLOORS AND PLENTY OF NATURAL SUNLIGHT! 2 BEDROOMS ON 1ST FLOOR WITH A FULL BATH. LARGE BEDROOM UP WITH A FULL BATH AND CLOSET/STORAGE SPACE. BIG EAT IN KITCHEN WTH CAN LIGHTING, CERAMIC TILE FLOORING, WOOD CABINETRY AND SLATE APPLIANCES PLUS A SEPARATE WALK-IN PANTRY! PATIO DOORS OFF KITCHEN LEADS TO A NICE TREK DECK (18 X10) AND AN ABOVE GROUND POOL BASEMENT HAS BEEN FRESHLY PAINTED. IT IS UNFINISHED AND AWAITS YOUR IDEAS! NEWER ROOF AND SKYLIGHTS IN 2020. 2 CAR GARAGE. CLOSE TO SCHOOLS, TRANSPORTATION (METRA/BUS), RESTAURANTS AND SHOPPING. BEING SOLD "AS IS". BRING YOUR BUYERS WON'T LAST!!! CONVENTIONAL OR CASH BUYERS !!!
Address |
6447 W RAVEN
Chicago, IL 60631 |
Listing Status | Active |
Asking Price | $415,000 |
Original Listing | $425,000 @ |
Property Type | Fee Simple |
Asssessment | $0 |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | NAGLE TO RAVEN - WEST TO PROPERTY |
Neighborhood | Norwood Park |
School District | Not Listed |
County | Cook |
Tax PIN | 13062250120000 |
Property Tax | $4,631 for the year 2020 |
Year Built | 1925 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air, Space Pac |
Heating | Natural Gas, Steam, Baseboard |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Fee Frequency | Not Applicable |
Basement | Full |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Fenced Yard |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11389148 |
Courtesy of | Weichert, Realtors - All Pro |
https://www.chicagotopcondos.com/MRD11389148
Style | Detached Single |
Material | Deck,Patio,Above Ground Pool |
Lot Size | 32X125 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |