Loading Photos
Welcome home to this perfectly situated condo that has everything you need and more. Located near Midway airport and public transportation, so much shopping and more! If 55+ is something you'd like to explore then look no further. Imagine pulling into your attached garage located directly in front of your storage unit. Put away paper goods in storage then pull your refrigerated goods up the ramp to the elevator and straight to your unit through the very well kept hallways. Two bedrooms and 2 baths, open concept kitchen and eating area make entertaining a breeze. Your laundry is also right in unit. What could be more convenient? Master bath and closet completing your master suite. Don't hesitate to make your appt today and call this place home! It won't last long!
| Address |
6710 S Keating Avenue 201
Unit# 201 Chicago, IL 60629 |
| Listing Status | New |
| Asking Price | $175,000 |
| On Market Date | $175,000 @ 2026-07-10 |
| Original Entry | 2026-07-10T18:32:18.000Z |
| Square Footage | 900 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cicero ave to 67th (Marquette) east to Keating, south to property |
| Neighborhood | WEST LAWN |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $590 |
| County | Cook |
| Tax PIN | 19223000171005 |
| Property Tax | $1,574 for the year 2024 |
| Lake Michigan Distance | 8.4 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Accessibility | Kitchen Modifications, Lowered Light Switches, No Interior Steps |
| Parking |
Yes
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2003 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12701072 |
| Courtesy of | Coldwell Banker Realty |
https://www.chicagotopcondos.com/MRD12701072