Loading Photos
Beautifully updated Schorsch brick raised ranch featuring fresh paint throughout and new carpet (2024), an updated kitchen (2023) with all-new appliances, new furnace and central heat/AC (2024), water boiler (2021), and windows with lifetime warranty (2006). This move-in ready home offers 3 full baths and 2 bedrooms plus finished basement with a bedroom and walk-in closet (5.5' x 10'), brand-new flooring, plenty of storage, a fenced yard, and a 2-car garage. Solar panels (SunRun) at $97/month for 25 years cover the entire electric bill year-round, installed 2024; SunRun also maintains the roof and handles any related issues. Located steps from Shabbona Park with pool, playground, camps, and sports-this is a must-see!
| Address |
7004 W School Street
Chicago, IL 60634 |
| Listing Status | Active |
| Asking Price | $463,999 |
| Original Listing | $480,000 @ 2025-07-07 |
| Square Footage | 1300 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | Harlem to School East to property (between Addison and Belmont) |
| Neighborhood | DUNNING |
| School District | Not Listed |
| Property Type | Fee Simple |
| Asssessment | $0 |
| County | Cook |
| Tax PIN | 13193210270000 |
| Property Tax | $5,666 for the year 2023 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Detached Single |
| Material | Not Listed |
| Lot Size | 30X125 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Garage Door Opener
On Site
Detached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1966 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Solar |
| Sewer/Septic | Public Sewer,Overhead Sewers |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Not Applicable |
| Attached Garage | No |
| Basement | Finished, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12410001 |
| Courtesy of | KOMAR |
https://www.chicagotopcondos.com/MRD12410001