Loading Photos
IF YOU WANT TO LIVE IN THE LAP OF LUXURY IN THE GOLD COAST, THIS COULD BE YOUR NEXT HOME! NO MONEY WAS SPARED IN THIS NEWLY REMODELED, CUSTOM, CONTEMPORARY ONE-BEDROOM CONDO IN THE HEART OF THE GOLD COAST JUST STEPS AWAY FROM THE LAKE. MAIN LIVING AREA CONSISTS OF A BRAND NEW KITCHEN WITH PORCELAIN FLOORS, GROHE FAUCET, WOLF-INDUCTION STOVE TOP, BOSCH SILENT DISHWASHER, ULINE WINE FRIDGE, AND A LARGE ISLAND WITH QUARTZ COUNTERTOPS.THE ENTIRE UNIT HAS HAND CRAFTED GLASS DOORS, HUNTER DOUGLAS WIRELESS CONTROLLED SHADES, AND A BALCONY THAT OVERLOOKS THE OUTDOOR HEATED POOL. THE BATHROOM HAS BEEN FULLY UPDATED WITH BEVELED ITALIAN MARBLE AND AN IMPORTED EUROPEAN GLASS SINK. ONSITE AMENITIES INCLUDE A 24/7 DOORSTAFF, WORKOUT ROOM, POOL, LAUNDRY ROOM, BIKE STORAGE AND STORAGE LOCKER. BUILDING IS PET FRIENDLY! THERE IS A GARAGE PARKING SPOT ON THE GROUND FLOOR FOR PURCHASE FROM OWNER UPON REQUEST. CALL TO SCHEDULE AN APPOINTMENT!
| Address |
71 E DIVISION
Unit# 1102 Chicago, IL 60610 |
| Listing Status | Closed |
| Sold Price | $290,000 |
| Asking Price | $299,000 |
| Original Listing | $299,000 @ |
| Escrow Date | 2022-05-17 |
| Closing Date | 2022-06-30 |
| Off-Market Date | 2022-05-17T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $592 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Sundeck, Pool, Sauna |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | SOUTH SIDE DIVISION JUST OFF INNER LAKE SHORE DIRVE |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17032000801044 |
| Property Tax | $2,731 for the year 2020 |
| Year Built | 1973 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Window/Wall Units - 2 |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Bar-Dry, First Floor Full Bath, Storage |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Wine Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Estimated |
| Lot Features | Landscaped |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11386066 |
| Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD11386066
| Style | Attached Single |
| Material | Balcony,Deck,Patio,In Ground Pool |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |