Loading Photos
DON'T MISS OUT ON A GREAT OPPORTUNITY TO OWN A REMODELED SPACIOUS BRIGHT 1BD, 1BA IN HIGHLY DESIRED WINSTON TOWERS! THIS SUNNY UNIT FACES EAST LOOKING OVER THE PARK WITH A VERY LARGE OVERSIZED BALCONY. HARDWOOD FLOORS AND NEW APPLIANCES IN THE LAST 2 YEARS. THE BOTTOM KITCHEN CABINETS,COUNTERTOPS AND SINK IN THE LAST 6 MONTHS.100% OWNER OCCUPIED BUILDING. LAUNDRY AND GARBAGE CHUTE ON THE SAME FLOOR. HOA INCLUDES HEAT,AC,WATER,STORAGE,OUTDOOR POOL,PARTY ROOM,BIKE STORAGE,CABLE,INTERNET.AFFORDABLE PARKING IS ONLY $35 FOR HEATED INDOOR GARAGE SPOT OR JUST $20 FOR OUTDOOR PARKING.ON SITE MANAGEMENT. LINCOLNWOOD MALL, RESTAURANTS, GROCERY STORES,NORTHSHORE CHANNEL PARK ALL NEARBY.
| Address |
7141 N KEDZIE
Unit# 414 Chicago, IL 60645 |
| Listing Status | Closed |
| Sold Price | $150,000 |
| Asking Price | $160,000 |
| Original Listing | $160,000 @ |
| Escrow Date | 2022-03-18 |
| Closing Date | 2022-05-05 |
| Off-Market Date | 2022-03-18T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $518 |
| HOA Amenities | Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Party Room, Pool, Receiving Room |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Kedzie just south of Touhy |
| Neighborhood | West Ridge |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 10361000151056 |
| Property Tax | $1,572 for the year 2020 |
| Year Built | 1972 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11210429 |
| Courtesy of | Winnemac Properties |
https://www.chicagotopcondos.com/MRD11210429
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Visitor Parking
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |