Loading Photos
MATTERPORT/3D VIRTUAL TOUR LINK AVAILABLE! SOUTH LOOP ELEMENTATRY SCHOOL DISTRICT! WALK TO ALL THAT THE SOUTH LOOP/PRINTERS' ROW HAVE TO OFFER INCL THE LAKE,MUSEUM CAMPUS, SOLDIER FIELD & WABASH STREET DINING/ENTERTAINMENT OPTIONS FROM THIS MASSIVE NEARLY 1500 SQFT MAGAZINE-CALIBER/PROFESSIONALLY DESIGNED/SUPER BRIGHT 1BED/1BATH NYC-STYLE OPEN CONCEPT CONCRETE LOFT WITH HUGE WINDOWS,STUNNING 12'+ CEILINGS,HARDWOOD FLOORS & EXPOSED BRICK T/O IN PROFESSIONALLY MANAGED HISTORIC DONOHUE BUILDING W/GREAT RESERVES;LARGE EAT-IN MAPLE/GRANITE/BOSCH SS KITCHEN OPENS TO A CAVERNOUS (approx 40'x30') LIVING ROOM PERFECT FOR ENTERTAINING;LARGE RENOVATED MOSAIC GLASS TILE BATH & HUGE STORAGE SPACE T/O;SIDE-BY-SIDE IN-UNIT LAUNDRY & STEPS TO MULTIPLE GARAGE PARKING OPTIONS!
| Address |
727 S DEARBORN Street
Unit# 510 Chicago, IL 60605 |
| Listing Status | Active |
| Asking Price | $324,500 |
| Original Listing | $324,500 @ 2025-09-02 |
| Square Footage | 1450 sf |
| Flooring | Hardwood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Dearborn is one way going north from Polk Street |
| Community Area | Printers Row |
| Neighborhood | LOOP |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $1,140 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Service Elevator(s) |
| County | Cook |
| Tax PIN | 17164070211043 |
| Property Tax | $6,052 for the year 2023 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Rubber |
| Entry Steps | 5 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1883 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Steam, Radiator(s) |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Cathedral Ceiling(s), Elevator, Storage, Flexicore, Built-in Features, Walk-In Closet(s), Bookcases, Open Floorplan, Granite Counters |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter, Stone |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Corner Lot |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12460376 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12460376