Loading Photos
Welcome home to this sun-filled 2-bedroom, 2-bath residence offering the perfect blend of style, comfort, and functionality. The bright, open layout is enhanced by beautiful hardwood floors and a charming sunroom-ideal for a home office, reading retreat, or bonus living space. The modern kitchen is designed for both everyday living and entertaining, featuring a spacious island, stainless steel appliances, and ample cabinetry. Enjoy the convenience of an in-unit full-size washer and dryer, central AC, making daily living effortless. Ideally located in the heart of Hyde Park, you'll be just moments from parks, restaurants, shopping, public transportation, the University of Chicago, and everything this vibrant neighborhood has to offer. Don't miss this exceptional opportunity to own a move-in-ready home in one of Chicago's most sought-after communities!
| Address |
815 E DREXEL Square 1
Unit# 1 Chicago, IL 60615 |
| Listing Status | New |
| Asking Price | $325,000 |
| On Market Date | $325,000 @ 2026-08-25 |
| Original Entry | 2026-08-25T20:34:53.000Z |
| Square Footage | 1700 sf |
| Flooring | Hardwood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | COTTAGE GROVE TO DREXEL SQ EAST TO PROPERTY |
| Community Area | Campus Hyde Park |
| Neighborhood | HYDE PARK |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $305 |
| HOA Amenities | Storage, Security Door Lock(s) |
| County | Cook |
| Tax PIN | 20113000311004 |
| Property Tax | $6,219 for the year 2024 |
| Lake Michigan Distance | 1.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Patio | Deck, Porch |
| Parking |
Assigned
Yes
Owned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1899 |
| Laundry Location | Main Level,Washer Hookup,Gas Dryer Hookup,Electric Dryer Hookup,In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Decorative (1) |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | Exterior Entry, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers, 100 Amp Service |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12742613 |
| Courtesy of | Redfin Corporation |
https://www.chicagotopcondos.com/MRD12742613