For Sale: 8510 W CATALPA Avenue #G, Chicago, IL 60656. 2-bedroom 1-bath, 1969 O'HARE $205,000
begin new search
Google Map
Map Not Available
Loading Photos
Overview
2 BED ,1 BATH ALL EXPOSED HRDWD FLOORS. LIGHTS.ASSESSMENT INCLUDES HEAT & FREE WASH.HUGE STORAGE IN THE BSMNT-BOTH PRIVATE AND COMMON AREA.TANDEM PARKING FOR TWO LARGE CARS.
| Address |
8510 W CATALPA Avenue
Unit# G Chicago, IL 60656 |
| Listing Status | Active |
| Asking Price | $205,000 |
| Original Listing | $210,000 @ 2025-10-02 |
Rooms
No additional rooms
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
Location
| Directions | CUMBERLAND TO CATALPA(BY BALLY,S) WEST TO THE PROPERTY |
| Neighborhood | O'HARE |
| School District | Not Listed |
Ownership
| Property Type | Condo |
| Asssessment | $247 |
| HOA Amenities | None |
Public Records
| County | Cook |
| Tax PIN | 12111030371001 |
| Property Tax | $2,743 for the year 2023 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Yes
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 1969 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12486606 |
| Courtesy of | RE/MAX SAWA |
Website Link
https://www.chicagotopcondos.com/MRD12486606