Loading Photos

Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Outdoor space lovers! This is the place for you! This unit has HUGE wrap around deck that is rare to come on the market! This spectacular 2 bed/2 bath has been beautifully updated with the latest materials on trend. Enjoy cooking in the renovated chef caliber kitchen with white cabinetry, granite countertops, top-of-the-line stainless steel appliances, white subway tile backsplash, and expansive island with breakfast bar. The open concept living and dining area is the perfect spot to entertain with an abundance of natural light, hardwood floors, and cozy fireplace. Relax in the master suite with plush carpeting, plenty of closet space, and en-suite bath. Generous 2nd bedroom and Washer/dryer in-unit. Additional storage space and one heated garage parking space included in price. Unbeatable location! Walking distance to the blue line/buses/expressways, great restaurants, shopping, parks, and more!
Address |
950 W HURON
Unit# 205 Chicago, IL 60642 |
Listing Status | Active |
Asking Price | $599,999 |
Original Listing | $599,999 @ |
Property Type | Condo |
Asssessment | $568 |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Storage |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | MILWAUKEE E TO HURON TO 950 |
Neighborhood | West Town |
School District | Not Listed |
County | Cook |
Tax PIN | 17082120071005 |
Property Tax | $9,805 for the year 2019 |
Year Built | 2001 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Gas Starter (1) |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers, 200+ Amp Service |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD10995787 |
Courtesy of | Americorp, Ltd |
https://www.chicagotopcondos.com/MRD10995787
Style | Attached Single |
Material | Balcony,Storms/Screens |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |