| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Trump Tower Chicago | Chicago 60611 | 486 | 50 | $1,309,900 | $665 |
| The Belvedere | Chicago 60611 | 42 | 33 | $1,271,000 | $595 |
| Edgewater Beach | Chicago 60640 | 253 | 22 | $274,367 | $276 |
| Regatta | Chicago 60601 | 320 | 20 | $3,286,695 | $1,063 |
| RIVER CITY | Chicago 60607 | 448 | 16 | $738,150 | $620 |
| Chandler | Chicago 60601 | 304 | 15 | $876,733 | $672 |
| Mies Der Rohe | Chicago 60611 | 159 | 15 | $348,126 | $311 |
| Ontario Place Residences | Chicago 60611 | 467 | 14 | $408,207 | $335 |
| Sheridan Point | Chicago 60660 | 136 | 13 | $214,923 | $224 |
| John Hancock | Chicago 60611 | 700 | 11 | $1,399,818 | $512 |
| Park Hyatt | Chicago 60611 | 117 | 10 | $4,428,400 | $782 |
| Water Tower Place | Chicago 60611 | 260 | 10 | $1,700,624 | $601 |
| Winston Towers | Chicago 60645 | 250 | 10 | $227,640 | $173 |
| 401 East Ontario | Chicago 60611 | 392 | 9 | $335,316 | $367 |
| Grand Ohio | Chicago 60611 | 595 | 9 | $271,200 | $317 |
| Metropolis | Chicago 60603 | 169 | 9 | $324,555 | $274 |
| Museum Park | Chicago 60605 | 286 | 9 | $862,555 | $424 |
| Parkshore | Chicago 60601 | 482 | 9 | $635,544 | $457 |
| Plaza on DeWitt | Chicago 60611 | 407 | 9 | $538,177 | $345 |
| Renelle | Chicago 60611 | 50 | 9 | $764,744 | $430 |
| Tribune Tower | Chicago 60611 | 162 | 9 | $3,866,000 | $974 |
| 1000 West Washington Lofts | Chicago 60607 | 180 | 8 | $999,725 | $446 |
| Grand Plaza | Chicago 60654 | 283 | 8 | $523,000 | $372 |
| Mayfair | Chicago 60630 | 18 | 8 | $587,362 | $239 |
| Skybridge | Chicago 60661 | 237 | 8 | $545,968 | $367 |
| 30 E Huron | Chicago 60611 | 456 | 7 | $313,985 | $380 |
| Budlong | Chicago 60625 | 4 | 7 | $515,712 | $287 |
| CITY CENTRE | Chicago 60606 | 214 | 7 | $311,257 | $296 |
| Pearson on the Park | Chicago 60611 | 180 | 7 | $370,571 | $316 |
| Quadrangle | Chicago 60649 | 261 | 7 | $119,814 | $142 |
| Sandburg Village | Chicago 60610 | 324 | 7 | $341,571 | $397 |
| The Fordham | Chicago 60611 | 224 | 7 | $769,285 | $460 |
| China Club Loft | Chicago 60661 | 110 | 6 | $436,316 | $404 |
| Cordova | Chicago 60610 | 8 | 6 | $2,382,441 | $655 |
| ELYSEES | Chicago 60611 | 565 | 6 | $1,023,333 | $553 |
| Joffrey Tower | Chicago 60601 | 184 | 6 | $445,816 | $356 |
| Malibu | Chicago 60660 | 354 | 6 | $291,133 | $253 |
| Michigan Avenue Towers | Chicago 60605 | 260 | 6 | $553,149 | $312 |
| Michigan Terrace | Chicago 60611 | 459 | 6 | $379,633 | $338 |
| One Magnificent Mile | Chicago 60611 | 182 | 6 | $918,650 | $486 |
| Palmolive Building Landmark | Chicago 60611 | 102 | 6 | $3,883,333 | $740 |
| River East | Chicago 60611 | 620 | 6 | $330,483 | $345 |
| River Place on the Park | Chicago 60654 | 220 | 6 | $708,833 | $463 |
| Stratford South Commons | Chicago 60616 | 207 | 6 | $155,566 | $197 |
| The Buckingham | Chicago 60601 | 302 | 6 | $848,999 | $628 |
| The Newport | Chicago 60615 | 754 | 6 | $137,438 | $158 |
| 201 E. Delaware Place | Chicago 60611 | 175 | 5 | $726,549 | $398 |
| Abbott Court | Chicago 60657 | 7 | 5 | $1,737,000 | $714 |
| Dickens | Chicago 60614 | 42 | 5 | $978,500 | $441 |
| Kingsbury on the Park | Chicago 60654 | 125 | 5 | $452,300 | $389 |
| Lake Shore Place | Chicago 60611 | 154 | 5 | $593,999 | $303 |
| Lakeside Tower | Chicago 60616 | 143 | 5 | $362,100 | $356 |
| Marina City | Chicago 60654 | 896 | 5 | $318,500 | $436 |
| New York | Chicago 60613 | 594 | 5 | $385,980 | $403 |
| Ontario Street Lofts | Chicago 60654 | 159 | 5 | $478,980 | $459 |
| Park Millennium | Chicago 60601 | 480 | 5 | $477,480 | $461 |
| The Carlyle | Chicago 60611 | 128 | 5 | $957,600 | $393 |
| The Lancaster | Chicago 60601 | 207 | 5 | $519,780 | $460 |
| The Residences at 330 | Chicago 60604 | 74 | 5 | $1,135,577 | $433 |
| The Wellington | Chicago 60657 | 95 | 5 | $966,400 | $367 |
| Two River Place | Chicago 60654 | 169 | 5 | $433,779 | $347 |
| Archer Lofts | Chicago 60616 | 74 | 4 | $361,222 | $332 |
| Burnham Park Plaza | Chicago 60605 | 290 | 4 | $320,950 | $210 |
| Dearborn Park I | Chicago 60605 | 120 | 4 | $304,975 | $298 |
| Farallon | Chicago 60654 | 166 | 4 | $399,750 | $414 |
| Haberdasher Square | Chicago 60661 | 226 | 4 | $375,450 | $430 |
| Hanover House | Chicago 60610 | 168 | 4 | $414,725 | $346 |
| James House | Chicago 60610 | 520 | 4 | $339,750 | $428 |
| Kinzie Park | Chicago 60654 | 208 | 4 | $472,475 | $418 |
| Library Tower | Chicago 60605 | 170 | 4 | $348,474 | $315 |
| Lofts on West Hubbard | Chicago 60654 | 18 | 4 | $286,624 | $422 |
| Metropolitan | Chicago 60640 | 253 | 4 | $203,600 | $258 |
| Montgomery | Chicago 60654 | 245 | 4 | $860,000 | $467 |
| Plaza 440 | Chicago 60611 | 467 | 4 | $236,875 | $299 |
| Randolph Place | Chicago 60606 | 341 | 4 | $417,000 | $335 |
| Residences at River East | Chicago 60611 | 1120 | 4 | $683,250 | $540 |
| Superior West | Chicago 60654 | 46 | 4 | $762,911 | $502 |
| THE BRISTOL | Chicago 60611 | 168 | 4 | $797,250 | $413 |
| Thorndale Beach | Chicago 60660 | 151 | 4 | $287,425 | $217 |
| 1212 Lake Shore Drive | Chicago 60610 | 180 | 3 | $747,666 | $478 |
| 1400 MUSEUM PARK | Chicago 60605 | 447 | 3 | $483,300 | $387 |
| 40 East Delaware | Chicago 60611 | 77 | 3 | $727,999 | $294 |
| 909 W Washington | Chicago 60607 | 109 | 3 | $1,908,300 | $850 |
| Balmoral Plaza | Chicago 60625 | 60 | 3 | $137,716 | $199 |
| Beach Point Tower | Chicago 60660 | 93 | 3 | $454,633 | $333 |
| Boardwalk | Chicago 60613 | 200 | 3 | $226,633 | $309 |
| Capital Hill Lofts | Chicago 60661 | 90 | 3 | $367,966 | $355 |
| Casablanca | Chicago 60616 | 17 | 3 | $464,666 | $367 |
| Citiview | Chicago 60611 | 421 | 3 | $406,600 | $333 |
| Cityview | Chicago 60611 | 421 | 3 | $361,633 | $394 |
| Clinton Complex | Chicago 60607 | 267 | 3 | $294,333 | $305 |
| Cumberland Crossing | Chicago 60656 | 90 | 3 | $478,000 | $284 |
| Dearborn Park II | Chicago 60605 | 3 | $718,333 | $422 | |
| El Lago | Chicago 60660 | 268 | 3 | $184,233 | $198 |
| Harbor View | Chicago 60616 | 288 | 3 | $399,629 | $374 |
| Manhattan | Chicago 60605 | 105 | 3 | $311,633 | $225 |
| Metropolitan Place | Chicago 60606 | 212 | 3 | $486,666 | $311 |
| ONE E 14TH PLACE | Chicago 60605 | 104 | 3 | $391,333 | $327 |
| PLATINUM TOWER | Chicago 60607 | 97 | 3 | $484,666 | $409 |
| Park Astor | Chicago 60610 | 48 | 3 | $831,333 | $319 |
Source: MRED. Information deemed reliable but not guaranteed.