| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Trump Tower Chicago | Chicago 60611 | 486 | 49 | $1,274,122 | $661 |
| The Belvedere | Chicago 60611 | 42 | 33 | $1,246,787 | $578 |
| Regatta | Chicago 60601 | 320 | 20 | $3,394,766 | $1,036 |
| Ontario Place Residences | Chicago 60611 | 467 | 17 | $371,876 | $317 |
| Sandburg Village | Chicago 60610 | 324 | 17 | $354,682 | $420 |
| Sheridan Point | Chicago 60660 | 136 | 16 | $205,174 | $221 |
| John Hancock | Chicago 60611 | 700 | 15 | $1,196,526 | $508 |
| RIVER CITY | Chicago 60607 | 448 | 15 | $747,026 | $623 |
| Mies Der Rohe | Chicago 60611 | 159 | 14 | $379,992 | $297 |
| Chandler | Chicago 60601 | 304 | 13 | $1,046,692 | $697 |
| Parkshore | Chicago 60601 | 482 | 11 | $697,800 | $454 |
| Grand Plaza | Chicago 60654 | 283 | 10 | $419,499 | $368 |
| Museum Park | Chicago 60605 | 286 | 10 | $840,340 | $432 |
| Plaza on DeWitt | Chicago 60611 | 407 | 10 | $500,170 | $326 |
| Tribune Tower | Chicago 60611 | 162 | 10 | $3,615,900 | $962 |
| Winston Towers | Chicago 60645 | 250 | 10 | $238,090 | $169 |
| Grand Ohio | Chicago 60611 | 595 | 9 | $266,077 | $325 |
| The Buckingham | Chicago 60601 | 302 | 9 | $754,666 | $551 |
| 1000 West Washington Lofts | Chicago 60607 | 180 | 8 | $978,600 | $445 |
| 401 East Ontario | Chicago 60611 | 392 | 8 | $379,987 | $385 |
| ELYSEES | Chicago 60611 | 565 | 8 | $945,500 | $538 |
| Malibu | Chicago 60660 | 354 | 8 | $315,975 | $263 |
| Michigan Terrace | Chicago 60611 | 459 | 8 | $374,350 | $352 |
| One Magnificent Mile | Chicago 60611 | 182 | 8 | $778,050 | $449 |
| Park Hyatt | Chicago 60611 | 117 | 8 | $5,104,875 | $846 |
| Pearson on the Park | Chicago 60611 | 180 | 8 | $461,612 | $323 |
| Renelle | Chicago 60611 | 50 | 8 | $893,587 | $506 |
| Water Tower Place | Chicago 60611 | 260 | 8 | $1,278,424 | $498 |
| CITY CENTRE | Chicago 60606 | 214 | 7 | $293,970 | $290 |
| Metropolis | Chicago 60603 | 169 | 7 | $267,357 | $302 |
| Quadrangle | Chicago 60649 | 261 | 7 | $123,528 | $151 |
| The Newport | Chicago 60615 | 754 | 7 | $141,061 | $159 |
| Casablanca | Chicago 60616 | 17 | 6 | $401,166 | $348 |
| China Club Loft | Chicago 60661 | 110 | 6 | $413,315 | $402 |
| Haberdasher Square | Chicago 60661 | 226 | 6 | $443,316 | $382 |
| Lakeside Tower | Chicago 60616 | 143 | 6 | $352,983 | $340 |
| New York | Chicago 60613 | 594 | 6 | $367,316 | $404 |
| Park Millennium | Chicago 60601 | 480 | 6 | $476,150 | $420 |
| Skybridge | Chicago 60661 | 237 | 6 | $578,624 | $355 |
| Stratford South Commons | Chicago 60616 | 207 | 6 | $154,483 | $196 |
| 30 E Huron | Chicago 60611 | 456 | 5 | $320,980 | $400 |
| Boardwalk | Chicago 60613 | 200 | 5 | $240,780 | $271 |
| Farallon | Chicago 60654 | 166 | 5 | $352,180 | $417 |
| Gallery 400 | Chicago 60654 | 119 | 5 | $499,944 | $428 |
| Kingsbury on the Park | Chicago 60654 | 125 | 5 | $507,960 | $427 |
| Marina City | Chicago 60654 | 896 | 5 | $306,100 | $442 |
| Metropolitan Place | Chicago 60606 | 212 | 5 | $506,980 | $337 |
| Palmolive Building Landmark | Chicago 60611 | 102 | 5 | $3,590,000 | $687 |
| River East | Chicago 60611 | 620 | 5 | $341,300 | $366 |
| THE BRISTOL | Chicago 60611 | 168 | 5 | $881,800 | $454 |
| The Donohue | Chicago 60605 | 102 | 5 | $286,980 | $245 |
| The Fordham | Chicago 60611 | 224 | 5 | $716,000 | $472 |
| The Residences at 330 | Chicago 60604 | 74 | 5 | $1,127,400 | $434 |
| Two River Place | Chicago 60654 | 169 | 5 | $499,600 | $389 |
| 201 E. Delaware Place | Chicago 60611 | 175 | 4 | $722,250 | $391 |
| 3730 N Lake Shore | Chicago 60613 | 62 | 4 | $785,000 | $342 |
| 5430 Sheridan | Chicago 60640 | 48 | 4 | $239,375 | $287 |
| Astor Villa | Chicago 60610 | 49 | 4 | $524,500 | $267 |
| Budlong | Chicago 60625 | 4 | 4 | $391,225 | $275 |
| Cordova | Chicago 60610 | 8 | 4 | $2,343,500 | $641 |
| Elm at Clark | Chicago 60610 | 303 | 4 | $241,100 | $384 |
| Hanover House | Chicago 60610 | 168 | 4 | $273,225 | $356 |
| Hawthorne Place | Chicago 60657 | 297 | 4 | $284,500 | $263 |
| Kinzie Park | Chicago 60654 | 208 | 4 | $597,500 | $457 |
| Lake Shore Place | Chicago 60611 | 154 | 4 | $511,000 | $329 |
| Library Tower | Chicago 60605 | 170 | 4 | $358,699 | $309 |
| Lofts on West Hubbard | Chicago 60654 | 18 | 4 | $282,874 | $415 |
| Michigan Avenue Towers | Chicago 60605 | 260 | 4 | $608,249 | $300 |
| Montgomery | Chicago 60654 | 245 | 4 | $785,000 | $461 |
| Ontario Street Lofts | Chicago 60654 | 159 | 4 | $484,999 | $443 |
| Randolph Place | Chicago 60606 | 341 | 4 | $410,750 | $330 |
| Superior West | Chicago 60654 | 46 | 4 | $728,186 | $467 |
| Tandem Lofts | Chicago 60616 | 58 | 4 | $293,475 | $334 |
| The Grant | Chicago 60605 | 298 | 4 | $932,500 | $545 |
| Vue 20 | Chicago 60616 | 140 | 4 | $343,475 | $363 |
| 1212 Lake Shore Drive | Chicago 60610 | 180 | 3 | $847,666 | $466 |
| 2 E Erie | Chicago 60611 | 253 | 3 | $538,266 | $432 |
| 555 Cornelia | Chicago 60657 | 229 | 3 | $219,666 | $267 |
| 909 W Washington | Chicago 60607 | 109 | 3 | $1,840,000 | $814 |
| Archer Lofts | Chicago 60616 | 74 | 3 | $343,629 | $313 |
| Beach Point Tower | Chicago 60660 | 93 | 3 | $316,633 | $271 |
| Burnham Park Plaza | Chicago 60605 | 290 | 3 | $309,633 | $207 |
| Citiview | Chicago 60611 | 421 | 3 | $413,300 | $343 |
| Cityview | Chicago 60611 | 421 | 3 | $249,633 | $366 |
| Clinton Complex | Chicago 60607 | 267 | 3 | $315,999 | $306 |
| Cumberland Crossing | Chicago 60656 | 90 | 3 | $457,666 | $272 |
| Dearborn Park I | Chicago 60605 | 120 | 3 | $263,833 | $272 |
| Domain Lofts | Chicago 60610 | 293 | 3 | $374,933 | $386 |
| El Lago | Chicago 60660 | 268 | 3 | $234,266 | $199 |
| Green Street Lofts | Chicago 60607 | 65 | 3 | $481,600 | $372 |
| Huron Street Lofts | Chicago 60654 | 100 | 3 | $316,666 | $368 |
| Joffrey Tower | Chicago 60601 | 184 | 3 | $499,666 | $361 |
| Lakeside Lofts | Chicago 60616 | 72 | 3 | $319,666 | $351 |
| Madison 901 | Chicago 60607 | 148 | 3 | $991,000 | $526 |
| Metropolitan | Chicago 60640 | 253 | 3 | $214,633 | $258 |
| Millennium Park Lofts | Chicago 60602 | 106 | 3 | $320,666 | $333 |
| Newberry Plaza | Chicago 60610 | 624 | 3 | $546,666 | $557 |
| ONE E 14TH PLACE | Chicago 60605 | 104 | 3 | $386,333 | $332 |
| PLATINUM TOWER | Chicago 60607 | 97 | 3 | $344,666 | $348 |
| Park Astor | Chicago 60610 | 48 | 3 | $766,000 | $288 |
Source: MRED. Information deemed reliable but not guaranteed.