Loading Photos
RARE 1150 TOTAL SQ FT FOOTPRINT | Interior ~1000SF (High Floor with Magnificent Views) Outdoor ~150 SF Private Balcony the "Outdoor Living Room". The unit is bigger than some 2-bedrooms in the River North and Gold Coast for the price of a studio on the 25th floor! High Floor Luxury Urban Oasis- Skyline Views at an Unbeatable Price Point. Perched high above the city, this panoramic unit has pristine views that lower floor units cannot match. Enormous balcony accommodates a dining table for sunny summer entertaining. Enjoy your morning coffee with the magnificent Chicago Skyline sunrise. See the difference elevation makes. Everything Right Outside Your Front Door Including Trader Joe's, Northwestern Hospital, Michigan Ave and the lakefront and Ogden Elementary School. VERY spacious walk-in-closet that can easily be transformed into a home office. Storage will not be a problem because there are multiple large closets throughout. Parking space can be purchased with the unit. Coveted 09 tier in the building rarely on sale!
| Address |
10 E Ontario Street
Unit# 2509 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $274,000 |
| On Market Date | $349,000 @ May 28, 2026 |
| Original Entry | May 28, 2026 |
| Square Footage | 995 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Drive west on East Ontario St. Property is on the right. |
| Neighborhood | NEAR NORTH SIDE |
| Complex | Ontario Place Residences |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $793 |
| County | Cook |
| Tax PIN | 17101110141255 |
| Property Tax | $5,309 for the year 2024 |
| Lake Michigan Distance | 0.6 miles |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 25 |
| Swimming Pool | Not Listed |
| Patio | Deck, Patio, Porch |
| Accessibility | Main Level Entry |
| Parking |
Yes
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1983 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Washer, Dryer |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Landlord/Tenant/Seller |
| Lot Size Source | Appraiser |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12660499 |
| Courtesy of | Beycome Brokerage Realty LLC |
https://www.chicagotopcondos.com/MRD12660499