Chicago Condo Finder begin new search
Top 100 Chicago condominium properties, ranked by market activity (sold and active).
Condominium Location Units Active Avg. Ask $/sqft
Trump Tower Chicago Chicago 60611 486 49 $1,274,122 $661
The Belvedere Chicago 60611 42 31 $1,264,677 $578
Regatta Chicago 60601 320 20 $3,700,631 $1,040
Sheridan Point Chicago 60660 136 18 $196,611 $219
John Hancock Chicago 60611 700 16 $1,127,118 $491
Ontario Place Residences Chicago 60611 467 16 $363,993 $319
RIVER CITY Chicago 60607 448 15 $743,360 $621
Sandburg Village Chicago 60610 324 15 $808,833 $463
Mies Der Rohe Chicago 60611 159 13 $479,307 $333
Plaza on DeWitt Chicago 60611 407 12 $476,391 $319
Chandler Chicago 60601 304 11 $1,098,818 $709
ELYSEES Chicago 60611 565 10 $876,400 $536
Parkshore Chicago 60601 482 10 $702,890 $459
Grand Ohio Chicago 60611 595 9 $251,633 $329
Museum Park Chicago 60605 286 9 $839,155 $417
Pearson on the Park Chicago 60611 180 9 $449,211 $314
Tribune Tower Chicago 60611 162 9 $3,707,777 $986
Winston Towers Chicago 60645 250 9 $202,388 $182
401 East Ontario Chicago 60611 392 8 $379,987 $385
Budlong Chicago 60625 4 8 $365,937 $277
Malibu Chicago 60660 354 8 $363,950 $262
Michigan Terrace Chicago 60611 459 8 $372,725 $350
Renelle Chicago 60611 50 8 $771,725 $480
1000 West Washington Lofts Chicago 60607 180 7 $1,020,414 $439
30 E Huron Chicago 60611 456 7 $314,114 $406
Grand Plaza Chicago 60654 283 7 $409,856 $380
Metropolis Chicago 60603 169 7 $266,057 $301
Quadrangle Chicago 60649 261 7 $121,400 $145
Austin Village Chicago 60644 51 6 $127,333 $155
Boardwalk Chicago 60613 200 6 $283,816 $271
Casablanca Chicago 60616 17 6 $405,833 $367
China Club Loft Chicago 60661 110 6 $407,315 $406
Kinzie Park Chicago 60654 208 6 $680,000 $446
Lakeside Tower Chicago 60616 143 6 $349,483 $335
Marina City Chicago 60654 896 6 $322,750 $442
Michigan Avenue Towers Chicago 60605 260 6 $523,666 $295
New York Chicago 60613 594 6 $366,483 $404
Park Hyatt Chicago 60611 117 6 $6,194,166 $924
Skybridge Chicago 60661 237 6 $576,957 $354
Stratford South Commons Chicago 60616 207 6 $152,316 $193
THE BRISTOL Chicago 60611 168 6 $1,313,150 $539
The Newport Chicago 60615 754 6 $124,588 $133
The Residences at 330 Chicago 60604 74 6 $980,316 $408
Two River Place Chicago 60654 169 6 $507,833 $389
201 E. Delaware Place Chicago 60611 175 5 $630,800 $397
5430 Sheridan Chicago 60640 48 5 $282,580 $322
Atelier Chicago 60640 39 5 $375,780 $240
CITY CENTRE Chicago 60606 214 5 $325,760 $286
Citiview Chicago 60611 421 5 $431,800 $402
Clinton Complex Chicago 60607 267 5 $297,199 $305
Cordova Chicago 60610 8 5 $2,624,800 $649
Gallery 400 Chicago 60654 119 5 $445,924 $404
Kingsbury on the Park Chicago 60654 125 5 $505,960 $424
Lake Shore Place Chicago 60611 154 5 $478,600 $319
Metropolitan Place Chicago 60606 212 5 $506,980 $337
One Magnificent Mile Chicago 60611 182 5 $980,200 $511
Palmolive Building Landmark Chicago 60611 102 5 $3,579,800 $684
Park Millennium Chicago 60601 480 5 $561,600 $432
Randolph Place Chicago 60606 341 5 $397,400 $329
River East Chicago 60611 620 5 $335,300 $362
The Donohue Chicago 60605 102 5 $285,980 $243
The Fordham Chicago 60611 224 5 $716,000 $472
Vue 20 Chicago 60616 140 5 $329,760 $358
1212 Lake Shore Drive Chicago 60610 180 4 $873,250 $406
340 On The Park Chicago 60601 344 4 $980,999 $657
3730 N Lake Shore Chicago 60613 62 4 $785,000 $342
Beach Point Tower Chicago 60660 93 4 $268,724 $266
Chatham Court Chicago 60619 28 4 $56,700 $67
Cornelia by the Lake Chicago 60657 28 4 $990,000 $318
Dearborn Park I Chicago 60605 120 4 $254,125 $263
Farallon Chicago 60654 166 4 $331,475 $432
Hawthorne Place Chicago 60657 297 4 $284,500 $263
Hyde Park Manor Chicago 60615 48 4 $366,250 $166
Joffrey Tower Chicago 60601 184 4 $499,749 $357
Lincoln Park Towers Chicago 60614 348 4 $302,475 $408
Lofts on West Hubbard Chicago 60654 18 4 $502,500 $393
Mayfair Chicago 60630 18 4 $382,975 $217
Montgomery Chicago 60654 245 4 $782,500 $458
Parkview Towers Chicago 60614 471 4 $375,975 $483
Pierre Chicago 60614 103 4 $405,375 $349
Residences at River East Chicago 60611 1120 4 $683,250 $540
Superior West Chicago 60654 46 4 $716,186 $467
The Buckingham Chicago 60601 302 4 $564,500 $432
The Carlyle Chicago 60611 128 4 $2,148,725 $427
2626 Lakeview Chicago 60614 270 3 $329,833 $412
5000 East End Building Chicago 60615 98 3 $324,633 $177
909 W Washington Chicago 60607 109 3 $1,791,633 $795
Archer Lofts Chicago 60616 74 3 $351,300 $345
Bloomingdales Chicago 60611 106 3 $2,690,000 $862
Burnham Park Plaza Chicago 60605 290 3 $359,966 $219
CLIFTON COURT Chicago 60613 8 3 $918,333 $225
Caravel Chicago 60654 144 3 $666,300 $415
Chapel View Chicago 60637 8 3 $202,666 $192
Courtyard on the Boulevard Chicago 60615 42 3 $226,000 $77
Cumberland Crossing Chicago 60656 90 3 $449,333 $268
Elm at Clark Chicago 60610 303 3 $608,300 $377
Haberdasher Square Chicago 60661 226 3 $446,666 $345
Hanover House Chicago 60610 168 3 $305,966 $356
Huron Street Lofts Chicago 60654 100 3 $311,666 $358
Kinsbury Cove Chicago 60615 8 3 $509,633 $260

Source: MRED. Information deemed reliable but not guaranteed.