Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| 100 E 14th Street | 1904 | $524,900 | Active |
| 100 E 14th Street | 3109 | $485,000 | Active |
| 100 E 14TH Street | 1209 | $484,900 | Active |
Listing History
| Timeline | Notes |
|---|---|
| May 29, 2026 | Sold #MRD12571561 |
| May 4, 2026 | Status changed to Active Under Contract #MRD12571561 |
| Feb 18, 2026 | Listed for $750,000 #MRD12571561 |
Public Records
| County | Cook |
| Tax PIN | 17221050501155 |
| Property Tax | $13,962 for the year 2024 |
| Lake Michigan Distance | 0.8 miles |