For Sale at Clarovista: 1134 W Granville Avenue #1017, Chicago, IL 60660. 2-bedroom 2-bath, 1200 sf, 2008 EDGEWATER $385,000
begin new search
Loading Photos
Overview
Rarely Available! Freshly painted! Stunning East facing 2 Bedroom, 2 Bath Unit with Lake View! Open and inviting Living/Dining space, featuring Floor to Ceiling windows and a large balcony. Kitchen features granite counter tops, large cabinets for extra storage, gas oven range. Extra Large Primary bedroom offers ample natural daylight, En Suite closets, dual vanities in bathroom, Jet tub and a walk in shower side by side. Two deeded parking spots and a floor to ceiling storage cage are included in price.
| Address |
1134 W Granville Avenue
Unit# 1017 Chicago, IL 60660 |
| Listing Status | ACTIVE |
| Asking Price | $385,000 |
| On Market Date | $390,000 @ Aug 6, 2026 |
| Original Entry | Aug 6, 2026 |
Rooms
Balcony/Porch/Lanai
| Square Footage | 1200 sf |
| Flooring | Hardwood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | BUILDING IS ON NE CORNER OF BROADWAY (1200N) & GRANVILLE (6200N). ENTRANCE ON GRANVILLE. |
| Neighborhood | EDGEWATER |
| Complex | Clarovista |
| School District | Not Listed |
Ownership
| Property Type | Condo |
| Assessment | $676 |
| HOA Amenities | Bike Room/Bike Trails, Elevator in Residence, Storage |
Listing History
| Timeline | Notes |
|---|---|
| Sep 1, 2026 | Price reduced to $385,000 #MRD12725974 |
| Aug 6, 2026 | Listed for $390,000 #MRD12725974 |
Public Records
| County | Cook |
| Tax PIN | 14052040291117 |
| Property Tax | $7,162 for the year 2024 |
| Lake Michigan Distance | 0.1 miles |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 10 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Garage Owned
Attached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 2008 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Storage |
| Additional Parcels | Yes |
| Additional Parcels Description | 14052040291347, 14052040291348 |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12725974 |
| Courtesy of | @properties Christie's International Real Estate |
Website Link
https://www.chicagotopcondos.com/MRD12725974
Comparable Homes Nearby