Loading Photos
A very unique opportunity to own a full-floor residence in an intimate 3-unit boutique building in the heart of Chicago's prestigious Gold Coast. This expansive 2,470-sq.ft. home offers 3 bedrooms and 2.5 baths with an ideal blend of scale, comfort, and timeless design. Highlights include 10-foot ceilings, hardwood floors throughout, an oversized private deck with Trex decking, in-unit laundry, and attached garage parking with dedicated storage. The impressive sun-filled living and dining space is designed for both everyday living and entertaining, featuring a striking double-sided fireplace and elegant wet bar. The spacious all white eat-in kitchen is appointed with 42" cabinetry, granite countertops, stainless steel premium appliances, a large center island, and a sun-filled breakfast area framed by walls of windows overlooking the courtyard. The primary suite offers a true retreat with a separate workout/sitting room, a large organized walk-in closet, spa-like bath complete with dual vanities and an infrared sauna. Exceptional storage/closet space can be found throughout the home. Low assessments complete this exceptional offering, all within steps of the lakefront, parks, world-class dining, shopping, and public transportation.
| Address |
1239 N State Parkway
Unit# 2 Chicago, IL 60610 |
| Listing Status | ACTIVE |
| Asking Price | $1,145,000 |
| On Market Date | $1,145,000 @ Jun 25, 2026 |
| Original Entry | Jun 25, 2026 |
| Square Footage | 2470 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | STATE PARKWAY JUST NORTH OF DIVISION BETWEEN SCOTT & GOETHE |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $173 |
| HOA Amenities | Storage |
| Timeline | Notes |
|---|---|
| Jun 25, 2026 | Listed for $1,145,000 #MRD12688117 |
| County | Cook |
| Tax PIN | 17031090341002 |
| Property Tax | $17,341 for the year 2025 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Garage Door Opener
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1997 |
| Laundry Location | Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Septic-Mechanical |
| Fireplaces | Double Sided,Gas Log,Gas Starter (1) |
| Interior Features | Wet Bar |
| Additional Parcels | No |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Plans |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12688117 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD12688117