Loading Photos
Highly desired Altgeld Club 2 bed/2 bath townhome with extra office/den/family room space, attached 2 car garage and private roof deck, ideally located in Lincoln Park. This "hidden gem" community offers a rare opportunity to enjoy city living in the comfort of a quiet set back complex with abundant gorgeous green space in landscaped courtyards. Enter from the front front patio or from the coveted 2 car attached garage into this classic 2001 built townhome. The 1st level w/hardwood flooring, offers a office/family room/den option and storage area under the steps. The second level includes a kitchen with an island to enjoy views of the tree filled green private courtyard, hardwood floors, gas fireplace, full bathroom, living room, dining room, and balcony for grilling. The primary suite, 2nd bedroom, and laundry occupy the 3rd floor, with natural light, brand new carpet, abundant closet space, and a full shared bath. The primary bedroom boasts 3 cedar closets. 3rd level also has an additional room, with more closet space, that provides multi use opportunities. The second bedroom is perfect for guests or full time bedroom use. The 4th level welcomes you with bright light from a central skylight up to a enormous private rooftop deck that is equally suited for lounging, outdoor dining, grilling w/dedicated gas line, pergola, tv, or evening cocktails. This townhome includes guest parking, and an optional in-complex storage unit. This prime Lincoln Park location is in the Oscar Mayer school district, Lincoln Park High School, close to public transportation, parks, great restaurant dining, nightlife, and Lake Shore Athletic Club. Low assessments and a strong community, this home checks all the boxes for your dream Chicago lifestyle
| Address |
1351 W Altgeld Street
Unit# 4I Chicago, IL 60614 |
| Listing Status | NEW |
| Asking Price | $839,999 |
| On Market Date | $839,999 @ Sep 17, 2026 |
| Original Entry | Sep 17, 2026 |
| Square Footage | 1926 sf |
| Flooring | Hardwood, Carpet, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Southport to Altgeld, E to Entrance - 2nd Courtyard |
| Community Area | Altgeld Club |
| Neighborhood | LINCOLN PARK |
| Complex | The Altgeld Club |
| School District | Not Listed |
| Property Type | Fee Simple w/ HO Assn. |
| Assessment | $300 |
| HOA Amenities | Storage |
| Timeline | Notes |
|---|---|
| Sep 17, 2026 | Listed for $839,999 #MRD12760844 |
| County | Cook |
| Tax PIN | 14293211030000 |
| Property Tax | $11,343 for the year 2025 |
| Lake Michigan Distance | 1.6 miles |
| Style | Attached Single |
| Material | Balcony,Roof Deck,Outdoor Grill,Lighting |
| Lot Size | 0x0 |
| Fencing | Fenced |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Patio | Deck, Patio |
| Parking |
Shared Driveway
Garage Door Opener
Yes
Garage Owned
Attached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2001 |
| Laundry Location | Washer Hookup,Gas Dryer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Wood Burning,Attached Fireplace Doors/Screen,Gas Starter (1) |
| Interior Features | Storage, Walk-In Closet(s), Granite Counters, Pantry |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal, Cooktop, Gas Cooktop, Range Hood, Humidifier |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | No |
| Door Features | Storm Door(s) |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Assessor |
| Lot Features | Common Grounds, Corner Lot |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Skylight(s), Drapes |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12760844 |
| Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD12760844