Loading Photos
Spacious, light-filled 1-bedroom, 1-bath condo in the iconic University Park Condominiums, designed by renowned architect I.M. Pei. This well-maintained unit is in good condition, move-in ready, and offers generous living space and ample closet storage. Fantastic Hyde Park location near the University of Chicago, lakefront, parks, restaurants, Trader Joe's, Whole Foods, and shopping. Convenient access to the UChicago shuttle, CTA buses, Metra, and Lake Shore Drive. Building amenities include 24-hour door staff, on-site management, landscaped courtyard with fountain, outdoor pool, fitness room, rooftop deck, laundry, bike rooms, and storage. Assessment includes heat, cooking gas, water, common insurance, and common-area maintenance. Investor-friendly building.
| Address |
1400 E 55th Place
Unit# 208S Chicago, IL 60637 |
| Listing Status | NEW |
| Asking Price | $125,000 |
| On Market Date | $125,000 @ Sep 15, 2026 |
| Original Entry | Sep 15, 2026 |
| Square Footage | 750 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | 55th Place one way east. |
| Neighborhood | HYDE PARK |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $669 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Elevator(s), Security |
| Timeline | Notes |
|---|---|
| Sep 15, 2026 | Listed for $125,000 #MRD12760143 |
| County | Cook |
| Tax PIN | 20142020761334 |
| Property Tax | $2,382 for the year 2024 |
| Lake Michigan Distance | 0.8 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | INTEGRAL |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1961 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Steam, Baseboard |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Range, Refrigerator |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12760143 |
| Courtesy of | Invest Smart Realty Inc. |
https://www.chicagotopcondos.com/MRD12760143