Loading Photos
Enjoy breathtaking, panoramic Lake Michigan views from this 21st-floor condo overlooking Oak Street and North Avenue Beaches! Floor-to-ceiling windows showcase Lake Michigan to the east, Lincoln Park to the north, and the city skyline the south. This spacious 1,700 sq. ft. residence offers 3 generously sized bedrooms, including a primary suite with an expansive walk-in closet and private bath, plus a second full bath and a convenient powder room for guests. Unbeatable location just steps to all of the world-class shopping and dining that the Magnificent Mile has to offer. This is a must see! Building includes 24-hour door staff, rooftop deck, fitness center, and on-site management. Sold As Is. Buyer responsible for 6 months HOA fees per IL Act 94-1049 and special assessments.
| Address |
1440 N Lake Shore Drive
Unit# 21H Chicago, IL 60610 |
| Listing Status | RE_ACTIVATED |
| Asking Price | $429,900 |
| On Market Date | $479,900 @ Apr 13, 2026 |
| Original Entry | Apr 13, 2026 |
| Square Footage | 1700 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Building is on the Inner Lakeshore Drive, in between Schiller & Burton. Unit is in North Tower. |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $2,187 |
| Timeline | Notes |
|---|---|
| Sep 16, 2026 | Back on market #MRD12617907 |
| Aug 27, 2026 | Status changed to Active Under Contract #MRD12617907 |
| Aug 25, 2026 | Back on market #MRD12617907 |
| Jul 29, 2026 | Status changed to Active Under Contract #MRD12617907 |
| Jul 21, 2026 | Price reduced to $429,900 #MRD12617907 |
| May 22, 2026 | Price reduced to $464,900 #MRD12617907 |
| Apr 13, 2026 | Listed for $479,900 #MRD12617907 |
| County | Cook |
| Tax PIN | 17031030281134 |
| Property Tax | $8,948 for the year 2024 |
| Lake Michigan Distance | 0.0 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 21 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1962 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | None |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12617907 |
| Courtesy of | Parkvue Realty Corporation |
https://www.chicagotopcondos.com/MRD12617907