Loading Photos
Welcome to this stunning, fully renovated 1-bedroom, 1-bathroom condo perfectly situated on the border of Gold Coast and Old Town! This updated residence features breathtaking east-facing views, modern finishes, and a bright, open layout designed for effortless city living. Throughout the home, you'll find an expansive kitchen with island seating, ample closet space, an electric fireplace, and a stylishly renovated bathroom. The well maintained community offers an impressive array of amenities, including a 24-hour doorperson, outdoor swimming pools, pickleball courts, a rooftop deck showcasing spectacular skyline and lake views, and a lush, landscaped courtyard. The location is hard to beat being just a few blocks to Wells Street, Lincoln Park, the Lakefront, and Division St. Whether you're searching for your first home, a city retreat, or a move-in-ready investment, this exceptional condo delivers the perfect combination of style, convenience, and location. Don't miss the opportunity to call one of Chicago's most sought-after neighborhoods home! No rental cap, parking available for lease through the building.
| Address |
1455 N Sandburg Terrace
Unit# 2306B Chicago, IL 60610 |
| Listing Status | ACTIVE |
| Asking Price | $319,900 |
| On Market Date | $319,900 @ Sep 8, 2026 |
| Original Entry | Sep 8, 2026 |
| Square Footage | 890 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | On the west side of Clark Street |
| Community Area | Gold Coast Galleria |
| Neighborhood | NEAR NORTH SIDE |
| Complex | Sandburg Village |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $883 |
| Timeline | Notes |
|---|---|
| Sep 8, 2026 | Listed for $319,900 #MRD12753898 |
| County | Cook |
| Tax PIN | 17042070861478 |
| Property Tax | $5,025 for the year 2025 |
| Lake Michigan Distance | 0.3 miles |
| Style | Attached Single |
| Material | Roof Deck,Dog Run |
| Lot Size | PER SURVEY |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 23 |
| Swimming Pool | In Ground |
| Patio | Deck, Patio |
| Parking |
Garage Door Opener
Heated Garage
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1969 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Electric, Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Electric (1) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, ENERGY STAR Qualified Appliances |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12753898 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12753898