For Sale: 1508 W Pratt Boulevard #1D, Chicago, IL 60626. 2-bedroom 1.5-bath, 1971 ROGERS PARK $235,000
begin new search
Google Map
Map Not Available
Loading Photos
Overview
Spacious 2-bedroom 1.5 bath condo in highly-desired Rogers Park. Walking distance to the lake, train, and public transportation.
| Address |
1508 W Pratt Boulevard
Unit# 1D Chicago, IL 60626 |
| Listing Status | Active |
| Asking Price | $235,000 |
| Original Listing | $235,000 @ 2026-03-02 |
Rooms
No additional rooms
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
Location
| Directions | SHERIDAN TO PRATT WEST TO ADDRESS |
| Neighborhood | ROGERS PARK |
| School District | Not Listed |
Ownership
| Property Type | Condo |
| Asssessment | $249 |
| HOA Amenities | Coin Laundry |
Public Records
| County | Cook |
| Tax PIN | 11321200391006 |
| Property Tax | $1,832 for the year 2023 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Yes
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 1971 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12581706 |
| Courtesy of | Greensafe Real Estate & Consult |
Website Link
https://www.chicagotopcondos.com/MRD12581706