Rarely available, spacious and incredibly bright SW corner one bedroom in popular Cinema Lofts with a balcony! The foyer leads to a large open living room, dining room and kitchen area with approx 10' ceilings, exposed brick, fireplace, and plenty of room for a dining table in addition to a large couch. The kitchen has been extended and has extra cabinet space and includes a breakfast island with storage and seating, and newer appliances. Large bedroom has full walls for privacy, a south facing window with plenty of natural light, and a wall of closets. Newer in-unit full size washer/dryer (2017) and other recent improvements include newer A/C and hot water heater (2017). The best parking spot in the attached heated garage is included in the price as well as one storage locker. Well-managed and financially solid elevator building with awesome common roof deck with great skyline views, exercise room and door staff for secure package delivery. Incredible Lakeview location - 1/2 block to Whole Foods, short walk to public transportation and Target, and enjoy all of the shopping, restaurants, and nightlife that Southport Corridor has to offer!
| Address |
1635 W Belmont Avenue
Unit# 423 Chicago, IL 60657 |
| Listing Status | Active |
| Asking Price | $339,000 |
| Original Listing | $349,000 @ 2022-11-03 |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | On Belmont, just west of Ashland, east of Paulina |
| Community Area | Cinema Lofts |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $417 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Receiving Room, Security Door Lock(s) |
| County | Cook |
| Tax PIN | 14302040671064 |
| Property Tax | $5,922 for the year 2021 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Attached Single |
| Material | Balcony,Roof Deck,Storms/Screens,End Unit |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 0 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log,Gas Starter (1) |
| Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11666080 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD11666080