Loading Photos
LOCATED IN ONE OF THE HOTTEST AREAS OF CHICAGO. THIS NEWER CONSTRUCTION PILSEN CONDO IS LIGHTLY LIVED-IN, EQUIPT WITH ELEGANT SHAKER STYLE KITCHEN CABINETRY, QUARTZ COUNTERTOPS, HIGH END PLUMBING FIXTURES, MODERN LIGHT FIXTURES, SAMSUNG STAINLESS STEEL APPLIANCE PACKAGE, OAK FLOORS THROUGHOUT, 9 FEET CEILINGS. MASTER BEDROOM WITH EN-SUITE MASTER BATH AND DUAL VESSEL SINKS. A LARGE CUSTOM WALK-IN CLOSET. REAR DECK. ONE COVERED PARKING SPACE(CAR PORT) INCLUDED IN THE PRICE. LOW MONTHLY HOA @ $190. PET FRIENDLY, INVESTOR FRIENDLY...ALSO BUYER FRIENDLY, SO COME AND SEE IT IN PERSON!!! THE PILSON AREA IS A COMMUTERS DREAM, MINUTES AWAY FROM HIGHWAYS: 55, 290, 90/94. STEPS FROM PUBLIC TRANSPORTATION: PINK LINE AND ASHLAND/18th STREET BUS ROUTES. SUPER CLOSE TO COSTCO, MEDICAL DISTRICT AND DOWNTOWN.
| Address |
1738 W 17th Street
Unit# 2 Chicago, IL 60608 |
| Listing Status | ACTIVE |
| Asking Price | $479,900 |
| On Market Date | $499,900 @ Aug 5, 2026 |
| Original Entry | Aug 5, 2026 |
| Square Footage | 1400 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | In between Damen and Ashland on 17th St |
| Neighborhood | LOWER WEST SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $190 |
| Timeline | Notes |
|---|---|
| Sep 8, 2026 | Price reduced to $479,900 #MRD12724878 |
| Aug 26, 2026 | Price reduced to $499,000 #MRD12724878 |
| Aug 5, 2026 | Listed for $499,900 #MRD12724878 |
| County | Cook |
| Tax PIN | 17194020501002 |
| Property Tax | $8,414 for the year 2024 |
| Lake Michigan Distance | 3.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2022 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12724878 |
| Courtesy of | Option Premier LLC |
https://www.chicagotopcondos.com/MRD12724878