Loading Photos
1951 W Dickens, Bucktown - an extra-wide duplex-down unit with 3 bedrooms and 2.5 bathrooms. The main level includes a living room, separate dining room, and kitchen with a large island and built-in pantry, opening to a family room at the rear. The lower level features a primary suite with walk-in closet and en-suite bath with dual vanities, two additional bedrooms, a second full bathroom, and laundry. Attached garage parking included. *Renderings and plans, etc. are for marketing purposes only; finishes/plans may change at the discretion of Seller. Buyer(s) and their representation to confirm all finishes prior to purchase. Buyer's Broker must attend all showings/appointments.
| Address |
1951 W Dickens Avenue
Unit# 1 Chicago, IL 60614 |
| Listing Status | New |
| Asking Price | $1,399,000 |
| On Market Date | $1,399,000 @ Sep 3, 2026 |
| Original Entry | Sep 3, 2026 |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | N Damen Ave to W Dickens Ave. East on W Dickens Ave to property. |
| Neighborhood | LOGAN SQUARE |
| Complex | Dickens |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $0 |
| County | Cook |
| Tax PIN | 14312130040000 |
| Property Tax | $000 for the year 2024 |
| Lake Michigan Distance | 2.5 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Condo |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2026 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Walk-In Closet(s) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | Finished, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12723802 |
| Courtesy of | Fulton Grace Realty |
https://www.chicagotopcondos.com/MRD12723802