Loading Photos
Totally rehabbed in 2015, this former 2-bedroom offers an open floor plan with beautiful cherry diagonal hardwood floors throughout. The open, modern kitchen features gray cabinets, marble countertops and backsplash, and a new oven and dishwasher. The bathroom has been freshly renovated, and the unit includes newly installed motorized shades, new light fixtures, and high-end interior doors throughout. This is the largest one-bedroom in the building - only two other units share this layout. It's in a full-amenity building with excellent 24-hour door staff and on-site management, plus a remodeled outdoor pool featuring high-end lounge furniture and BBQ grills. Walk to everything the Gold Coast has to offer: steps from the lake, Division Street, Old Town, the Red Line, and Michigan Avenue. Rental parking is available in the building.
| Address |
21 W Goethe Street
Unit# 5G Chicago, IL 60610 |
| Listing Status | Active |
| Asking Price | $265,000 |
| On Market Date | $265,000 @ Aug 20, 2026 |
| Original Entry | Aug 20, 2026 |
| Square Footage | 850 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | S on N Lake Shore Dr toward E Burton Pl; right E Burton Pl;left N Dearborn St;left W Goethe; Right |
| Neighborhood | NEAR NORTH SIDE |
| Complex | Hanover House |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $626 |
| County | Cook |
| Tax PIN | 17042240431031 |
| Property Tax | $4,009 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 5 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1970 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12738095 |
| Courtesy of | NextHome Select Realty |
https://www.chicagotopcondos.com/MRD12738095