Loading Photos
Exceptionally appointed and remarkably spacious, this sophisticated three-bedroom, two-bath residence lives large and offers a level of finish and detail rarely found in the Lake View condo market. Soaring 9'9" ceilings, recently refinished hardwood floors and floor-to-ceiling windows create an immediate sense of scale, while an impressive list of custom upgrades sets this home apart. The spectacular kitchen features custom cabinetry with interior pull-outs, top-of-the-line Bosch appliances, double ovens, wine fridge, a waterfall island, and a backsplash crafted from handmade tile. The spacious primary suite offers a large customized walk-in closet and luxurious ensuite bath with dual sinks, smart toilet with bidet, Grohe fixtures, heated floors, separate shower, and soaking tub. The guest bath is equally refined with Grohe fixtures, soaking tub, and distinctive fluted tile. A tankless hot water heater and a whole-house water purification system add further convenience. Outside, enjoy a balcony off of the living room, and assigned rooftop sun-deck, all in an unbeatable location close to the best of Lake View and Lincoln Park. The elevator, heated garage and storage room add an exceptional level of every day convenience. This is not simply another three-bedroom condo. It is a beautifully finished, exceptionally well-appointed home that combines generous proportions with a caliber of craftsmanship, design, and amenities that set it apart from the surrounding inventory. For buyers unwilling to compromise on space, quality, or convenience, this residence delivers all three.
| Address |
2837 N Halsted Street
Unit# 2N Chicago, IL 60657 |
| Listing Status | NEW |
| Asking Price | $1,050,000 |
| On Market Date | $1,050,000 @ Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 1650 sf |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Diversey to Halsted, North to Property |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $423 |
| HOA Amenities | Elevator in Residence, Storage, Sundeck |
| Timeline | Notes |
|---|---|
| Sep 18, 2026 | Listed for $1,050,000 #MRD12759219 |
| County | Cook |
| Tax PIN | 14281140871001 |
| Property Tax | $15,564 for the year 2023 |
| Lake Michigan Distance | 0.7 miles |
| Style | Attached Single |
| Material | Balcony,Roof Deck |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Accessibility | Two or More Access Exits |
| Parking |
Off Alley
Garage Door Opener
Heated Garage
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2015 |
| Laundry Location | Washer Hookup,In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Interior Features | Walk-In Closet(s), High Ceilings, Quartz Counters |
| Additional Parcels | No |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood, Gas Cooktop |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Lot Size Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12759219 |
| Courtesy of | Jameson Sotheby's International Realty |
https://www.chicagotopcondos.com/MRD12759219