Loading Photos
Great Opportunity to buy that starter single family home in Little Village. Possibilities are endless with this cottage home. Home does need work. Main floor has 2 bedrooms, office, kitchen, full-bath and living room. Basement in-law unit finished with full bath, kitchen and one bedroom. Lower unit rented $950, expires 7/31/2027. (non-conforming) Attic unfinished with ability to build up and duplex. 2 car garage with great sized yard space. Partial renovation 1st floor: All new wall and ceiling paint, new kitchen cabinetry, sink and countertop, new gas euro range and gas wall mount heater. New lvt flooring throughout, new blinds, new back door in unit, new shelving in corridor. Exterior: All stucco on house and garage sealed and painted Located on quiet dead-end road with easy walking distance to California pink line station and close to retail and food on Cermak & Douglas Park. Make your appointment to see it today!
| Address |
2862 W 22nd Place
Chicago, IL 60623 |
| Listing Status | ACTIVE |
| Asking Price | $264,999 |
| On Market Date | $296,000 @ Jul 7, 2026 |
| Original Entry | Jul 9, 2026 |
| Square Footage | 640 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | California to 22nd Pl West to address |
| Neighborhood | SOUTH LAWNDALE |
| School District | Not Listed |
| Property Type | Fee Simple |
| Assessment | $0 |
| Timeline | Notes |
|---|---|
| Aug 12, 2026 | Price reduced to $264,999 #MRD12697455 |
| Jul 23, 2026 | Listed for $296,000 #MRD12697455 |
| County | Cook |
| Tax PIN | 16251050330000 |
| Property Tax | $2,009 for the year 2025 |
| Lake Michigan Distance | 4.7 miles |
| Style | Detached Single |
| Material | Not Listed |
| Lot Size | 25 X 125 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Yes
Garage Owned
Detached
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1880 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Space Heater |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Not Applicable |
| Attached Garage | No |
| Basement | Finished, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12697455 |
| Courtesy of | Durante & Rich Real Estate |
https://www.chicagotopcondos.com/MRD12697455