For Sale: 2904 W Foster Avenue #2F, Chicago, IL 60625. 2-bedroom 1-bath, 966 sf, 1957 LINCOLN SQUARE $190,000
begin new search
Loading Photos
Overview
| Address |
2904 W Foster Avenue
Unit# 2F Chicago, IL 60625 |
| Listing Status | ACTIVE |
| Asking Price | $190,000 |
| On Market Date | $192,000 @ Jun 2, 2026 |
| Original Entry | Jun 2, 2026 |
Rooms
No additional rooms
| Square Footage | 966 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
Location
| Directions | FOSTER JUST W OF FRANCISCO AVENUE |
| Neighborhood | LINCOLN SQUARE |
| School District | Not Listed |
Ownership
| Property Type | Co-op |
| Assessment | $190 |
Listing History
| Timeline | Notes |
|---|---|
| Jul 1, 2026 | Price reduced to $190,000 #MRD12660116 |
| Jun 2, 2026 | Listed for $192,000 #MRD12660116 |
Public Records
| County | Cook |
| Tax PIN | 13121200400000 |
| Property Tax | $2,896 for the year 2024 |
| Lake Michigan Distance | 2.6 miles |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Asphalt |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Asphalt
Assigned
Off Alley
Yes
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 1957 |
| Laundry Location | Gas Dryer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | Unfinished, Partial |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12660116 |
| Courtesy of | RE/MAX Suburban |
Website Link
https://www.chicagotopcondos.com/MRD12660116
Comparable Homes Nearby