Loading Photos
RARELY AVAILABLE OVERSIZED SPLIT-LEVEL IN THE HEART OF MT. GREENWOOD! This spacious 3-bedroom, 2-full-bath home has been freshly painted and thoughtfully refreshed inside and out. The bright living room features a fireplace with built-in cabinetry and beautiful hardwood floors. The separate dining area offers sliding glass doors to the yard and flows into the kitchen with maple cabinetry and ample storage and workspace. Three generously sized bedrooms, two full baths with walk-in showers-including one finished in travertine-and a bright, spacious lower-level family room provide plenty of comfortable living space. Additional features include central air, a tankless water heater, a huge crawl space for storage, a fully fenced yard, refreshed landscaping, a concrete side drive, 2-1/2 car garage, and separate storage shed. Freshly painted, thoughtfully refreshed, and move-in ready, this well-maintained home offers generous living space, abundant storage, and a prime location on a quiet residential block in the Mount Greenwood Elementary School district. Property is being conveyed in as-is condition.
| Address |
3008 W 110th Place
Chicago, IL 60655 |
| Listing Status | NEW |
| Asking Price | $410,000 |
| On Market Date | $410,000 @ Sep 30, 2026 |
| Square Footage | 1800 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Aprox. Total Finished Sq Ft | 1800 |
| Assessor Square Footage | 1090 |
| Dining Room | Combined w/ LivRm |
| Lower Sq Ft | 600 |
| Main Sq Ft | 600 |
| Total Finished/Unfinshed Sq Ft | 1800 |
| Total Sq Ft | 1800 |
| Upper Sq Ft | 600 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,800 |
| Full Bathrooms | 2 |
| Fireplace Location | Living Room |
| Laundry YN | 0 |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 7 |
| Serchbl Rms | No additional rooms |
| Tot Bds | 0 |
| East | 0 |
| North | 0 |
| South | 11000 |
| West | 3100 |
| Addr Drctn | W |
| Address | 3008 W 110th Place |
| Addr Number | 3008 |
| Addr Street | 110th |
| Add Srch Num | 0 |
| City | Chicago |
| Dir | Whipple (3100 West) to 110th Place, East to property. |
| Elementary School URL | 299 |
| Geo Latitude | 0 |
| Geo Longitude | 0 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | 299 |
| Middle Or Junior School District | 299 |
| Neighborhd | MOUNT GREENWOOD |
| State | IL |
| Street Suffix | Place |
| Township | Lake |
| Waterfront YN | No |
| Zip | 60655 |
| Board Number | 10 |
| Special Assessments | N |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Not Applicable |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Master Association Fee | No |
| Net Operating Income | 0 |
| Omt | 149 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Property Currently Being Leased | No |
| Special Service Area | N |
| Tax Exemptions | Homeowner |
| Tax Annual Amount | $4,750.00 |
| Tax Year | 2,024 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Exterior Building Type | Brick |
| Lot Size Acres | 0 |
| Lot Sz | 70x100 |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Detached Single |
| Total Stories | 0 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Concrete,Side Driveway,Yes,Garage Owned,Detached,Garage |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Basement Bathrooms (Y/N) | Yes |
| Bedrooms (Below Grade) | 0 |
| Basement | Finished,Crawl Space,Partial |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Association Fee Includes | None |
| Complx Ftrs | Curbs,Sidewalks,Street Lights,Street Paved |
| Cooling | Central Air |
| Cooling YN | 0 |
| Disability Access and/or Equipped | No |
| Fireplace | 1 |
| FP | Electric |
| General Information | School Bus Service,Commuter Bus |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,In Unit,Sink |
| Levels | Tri-Level |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Lake Michigan |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Window Features | Skylight(s) |
| Age | 41-50 Years |
| Built Before 1978 (Y/N) | No |
| Rebuilt (Y/N) | No |
| Rehab (Y/N) | No |
| Yr Blt | 1,982 |
| Broker Owned/Interest (Y/N) | No |
| Ownership | Fee Simple |
| Possession | Closing |
| LA1 First Nm | John |
| LA1 Last Nam | Groebe |
| List Agent Full Name | John Groebe |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Cook |
| Tax PIN | 24133110450000 |
| Property Tax | $4,750 for the year 2024 |
| Lake Michigan Distance | 8.6 miles |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12773418 |
| Courtesy of |
https://www.chicagotopcondos.com/MRD12773418
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||