Loading Photos
Spacious, bright, and filled with natural light, this nearly 900 SF one-bedroom features a preferred east-facing exposure, sweeping city views, a private balcony, and deeded heated garage parking included in the price. The open layout offers an oversized living/dining area with hardwood floors and plenty of flexibility for entertaining, dining, or working from home. The generously sized bedroom comfortably accommodates a king-size bed and includes two large closets, one of which is a walk-in. The bathroom features a soaking tub/shower combo and separate linen closet. Additional conveniences include in-unit laundry and a storage locker. Clean and well-maintained in its original condition, this condo presents an excellent opportunity to personalize the finishes and create a home tailored to your own style. The monthly assessment includes heat, a/c, gas, water, cable, and internet - everything except electric. Kinzie Station offers 24-hour door staff, fitness center, party room, on-site dry cleaners, Amazon Hub, landscaped terrace, pet-friendly turf area, bike room, and individual EV-charging capabilities. Ideally located in the Fulton River District, just steps from acclaimed restaurants, cafes, and nightlife of Fulton Market and Randolph Row, as well as Soho House, the Chicago Riverwalk, East Bank Club, parks and dog parks, Metra, CTA Green, Pink, Blue Lines, and convenient expressway access. Jewel-Osco is directly across the street, with Whole Foods and Mariano's nearby. Don't miss this outstanding opportunity!
| Address |
330 N JEFFERSON Street
Unit# 1403 Chicago, IL 60661 |
| Listing Status | Active |
| Asking Price | $319,000 |
| On Market Date | $319,000 @ Aug 28, 2026 |
| Original Entry | Aug 28, 2026 |
| Square Footage | 875 sf |
| Flooring | Hardwood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | North on Jefferson to dead end. Turn into driveway and enter high rise at 330 N Jefferson |
| Community Area | Kinzie Station |
| Neighborhood | NEAR WEST SIDE |
| Complex | China Club Loft |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $829 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Security Door Lock(s), Valet/Cleaner |
| County | Cook |
| Tax PIN | 17093020111089 |
| Property Tax | $6,780 for the year 2025 |
| Lake Michigan Distance | 1.5 miles |
| Style | Attached Single |
| Material | Balcony,Dog Run |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 14 |
| Swimming Pool | Not Listed |
| Parking |
Garage Door Opener
Heated Garage
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2000 |
| Laundry Location | Main Level,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Elevator, Storage, Walk-In Closet(s), High Ceilings |
| Additional Parcels | Yes |
| Additional Parcels Description | 17093020111273 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12738988 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12738988