Loading Photos
Rarely available corner residence 5 bedrooms and 4 full baths in an exceptional East Lakeview location directly fronting on Lincoln Park and 2 blocks to the lakefront. This extraordinarily spacious home delivers the room and flexibility of a single-family home with the convenience of high-rise living. Two expansive living areas provide tremendous flexibility, with a large living/dining room ideal for entertaining and a separate family room for everyday living. The updated kitchen features Sub-Zero, Thermador and Bosch appliances with abundant cabinetry and counter space. Five well-proportioned bedrooms provide exceptional flexibility for bedrooms, guest space and home offices, including a spacious primary suite. Four full baths, a dedicated laundry room, mudroom, two separate entrances and exceptional storage make the home as functional as it is spacious. Located in the highly sought-after Nettelhorst Elementary attendance area with Lincoln Park, the lakefront, trails and recreation just outside your door, plus easy access to the best of East Lakeview and Lincoln Park. A truly uncommon amount of space in an irreplaceable park-and-lake location in Nettelhorst school district.
| Address |
330 W Diversey Parkway
Unit #902-04 Chicago, IL 60657 |
| Listing Status | Active |
| Asking Price | $649,900 |
| Original Price | $721,000 |
| On Market Date | Sep 28, 2026 |
| Special Listing Conditions | List Broker Must Accompany |
| Parking Included in Price | No |
| Offered for Sale or Rent | No |
| Previous List Price | $721,000 |
| Property Type | Residential |
| Rooms | Bedroom 5 |
| Square Footage | 2,800 sq ft (Plans) |
| Bedrooms | 5 |
| Bathrooms | 4 full |
| Total Rooms | 9 |
| Laundry Location | In Unit |
| Disability Access | No |
| Basement | None |
| Basement Bathroom | No |
| Year Built | 1957 |
| Built Before 1978 | Yes |
| Rehabbed | No |
| Rebuilt | No |
| New Construction | No |
| Property Style | Attached Single |
| Stories | 28 |
| Unit Floor | 9 |
| Units in Building | 220 |
| Exterior Materials | Steel Siding, Glass |
| Total Parking Spaces | 2 |
| Garage Spaces | 2 |
| Parking Features | Yes, Leased, Attached, Garage |
| Highest Parking Fee | 260 |
| Lowest Parking Fee | 245 |
| HOA Fee | $2,635.00 per month |
| HOA Fee Includes | Heat, Air Conditioning, Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
| Special Assessments | No |
| Management Company | Community Specialists |
| Management Contact | Kari |
| Management Phone | 773-348-3358 |
| Board Number | 8 |
| Pets Allowed | Cats OK |
| Owner May Rent Unit | Yes |
| Water Source | Lake Michigan, Public |
| Sewer | Public Sewer |
| Heating | Forced Air, Steam, Sep Heating Systems - 2+, Zoned |
| Cooling | Central Air, Zoned |
| Neighborhood | CHI - Lake View |
| Community | Commonwealth Plaza |
| Township | Lake View |
| Directions | Lakes Shore Drive to diversey west to property |
| Elementary School | Nettelhorst Elementary School |
| Middle School | Nettelhorst Elementary School |
| Middle School District | 299 |
| High School | Lake View High School |
| High School District | 299 |
| Tax Exemptions | None |
| Ownership | Condo |
| Possession | Closing |
| Broker Owned or Interest | No |
| Additional Parcels | Yes |
| Additional Parcels Description | 14282060051048 |
| General Information | None |
| Currently Leased | No |
| Lease Amount | 245 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Cook |
| Tax PIN | 14282060051047 |
| Property Tax | $13,880.87 for the year 2025 |
| Street Locator |
North of Chicago Avenue North of Division Street West of La Salle West of Michigan Avenue North of North Avenue North of Roosevelt Road |
| Distance to L | 0.8 miles · Diversey (Brown/Purple) |
| Distance to Starbucks | 0.3 miles · Starbucks, 2754 N Clark St |
| Distance to Lake Michigan | 0.3 miles |
| Corporate Limits | Chicago |
| Platform | MRED |
| MLS Number | MRD12771404 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12771404
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||