Loading Photos
Beautiful mid century modern 2 bedroom and 2 bath home located in an architectural treasure, Mies Van Der Rohe with Lincoln Park as your front yard. The walls of windows bring in lots of light. Hardwood flooring through the living, dining, kitchen and 2nd bedroom. The kitchen has the original Mies cabinetry and stainless steel appliances. Primary bath has been redone with beautiful tile and vanity. Generous closets. Attached valet parking is available for 2 cars and convenient guest parking. Full amenity building featuring 24 hour doorman, outdoor pool with sundeck, grills and outdoor dining area, playground, exercise room, storage and bike room, cleaners/valet and market. Spectacular location to the park, Lake, Nettlehorst Elementary School, Diversey Harbor, the best shopping, dining, public transportation steps away.
| Address |
330 W Diversey Parkway
Unit# 706 Chicago, IL 60657 |
| Listing Status | ACTIVE |
| Asking Price | $350,000 |
| On Market Date | $350,000 @ Sep 10, 2026 |
| Original Entry | Sep 10, 2026 |
| Square Footage | 1140 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | WEST ON DIVERSEY FROM INNER LAKE SHORE DRIVE (NOTE:DIVERSEY ONE-WAY WEST WHEN EAST OF SHERIDAN) |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $1,202 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
| Timeline | Notes |
|---|---|
| Sep 10, 2026 | Listed for $350,000 #MRD12745467 |
| County | Cook |
| Tax PIN | 14282060051033 |
| Property Tax | $6,350 for the year 2025 |
| Lake Michigan Distance | 0.3 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 7 |
| Swimming Pool | Not Listed |
| Parking |
Heated Garage
Yes
Leased
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1957 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air, Zoned |
| Heating | Forced Air, Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Range, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Cooktop |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12745467 |
| Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD12745467