Loading Photos
AMAZING LAKEVIEW LOCATION! Bright and well-maintained, freshly painted 1 bedroom/1bathroom condominium located right on the lake. Spacious layout with large wall of windows providing natural light & beautiful sunset views. Updated kitchen with good cabinet space. Stainless steel appliances, granite countertops. Updated bathroom. Located right on the lakefront path, Belmont Harbor, parks, restaurants, express bus to downtown at your doorstep. Investor friendly. Pet friendly (max 2 pets 50lbs combined). Additional caged storage included (assigned to the unit by building mgmt). Low monthly HOA includes heat, water, basic cable TV, internet. Full amenity building with 24 hour doorstaff, recently renovated laundry room, fitness room, bicycle storage room as well as a rooftop sundeck with magnificent lake, harbor, and city views. No rental restrictions.
| Address |
3420 N Lake Shore Drive
Unit# 4K Chicago, IL 60657 |
| Listing Status | ACTIVE |
| Asking Price | $235,000 |
| On Market Date | $235,000 @ Jul 22, 2026 |
| Original Entry | Jul 22, 2026 |
| Square Footage | Not Disclosed |
| Flooring | Laminate |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | North or South on Lake Shore Drive to 3420 |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Assessment | $456 |
| Timeline | Notes |
|---|---|
| Jul 22, 2026 | Listed for $235,000 #MRD12646608 |
| County | Cook |
| Tax PIN | 14213070521014 |
| Property Tax | $3,242 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 4 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1952 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Elevator, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12646608 |
| Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD12646608